KLG Stock +78.58% In 3 Months Since We Picked KLG Stock +78.58% In 3 Months Since We Picked Unlock All Top Buy Picks

Range Low Price High Price Comment
30 days $153.77 $169.11 Friday, 26th Apr 2024 ABNB stock ended at $164.23. This is 0.748% more than the trading day before Thursday, 25th Apr 2024. During the day the stock fluctuated 1.46% from a day low at $162.77 to a day high of $165.15.
90 days $141.27 $170.10
52 weeks $103.55 $170.10

Historical Airbnb, Inc. prices

Date Open High Low Close Volume
Apr 26, 2024 $163.68 $165.15 $162.77 $164.23 2 818 558
Apr 25, 2024 $161.51 $163.73 $159.50 $163.01 2 394 723
Apr 24, 2024 $164.48 $166.74 $161.09 $162.84 3 837 637
Apr 23, 2024 $157.24 $161.14 $156.80 $160.95 3 382 504
Apr 22, 2024 $156.19 $157.24 $153.77 $156.61 3 007 523
Apr 19, 2024 $159.54 $160.29 $154.56 $155.01 3 891 822
Apr 18, 2024 $159.60 $162.92 $159.21 $160.10 3 923 540
Apr 17, 2024 $158.45 $159.70 $156.41 $158.37 3 901 980
Apr 16, 2024 $155.83 $158.94 $155.30 $156.66 2 723 159
Apr 15, 2024 $161.81 $162.90 $154.41 $155.60 3 717 147
Apr 12, 2024 $162.42 $162.71 $158.78 $159.37 3 658 587
Apr 11, 2024 $159.00 $166.22 $158.90 $165.42 3 555 642
Apr 10, 2024 $159.63 $160.96 $158.63 $160.28 2 451 396
Apr 09, 2024 $161.55 $163.21 $159.92 $162.66 2 274 861
Apr 08, 2024 $160.36 $161.18 $159.29 $160.27 2 295 639
Apr 05, 2024 $159.15 $162.71 $158.91 $161.77 2 220 441
Apr 04, 2024 $161.22 $163.65 $158.52 $158.84 3 533 737
Apr 03, 2024 $158.75 $161.33 $158.58 $159.34 2 201 266
Apr 02, 2024 $160.95 $160.98 $158.68 $160.11 3 996 455
Apr 01, 2024 $166.43 $166.72 $162.75 $163.37 2 494 980
Mar 28, 2024 $166.60 $167.38 $164.59 $164.96 3 413 826
Mar 27, 2024 $169.11 $169.11 $165.50 $166.41 3 919 622
Mar 26, 2024 $169.69 $170.00 $167.32 $167.39 2 745 015
Mar 25, 2024 $167.86 $169.08 $166.28 $167.99 3 209 465
Mar 22, 2024 $167.00 $168.80 $166.68 $167.86 2 804 581
Click to get the best stock tips daily for free!

About Airbnb, Inc.

Airbnb Airbnb, Inc., together with its subsidiaries, operates a platform that enables hosts to offer stays and experiences to guests worldwide. The company's marketplace model connects hosts and guests online or through mobile devices to book spaces and experiences. It primarily offers private rooms, primary homes, or vacation homes. The company was formerly known as AirBed & Breakfast, Inc. and changed its name to Airbnb, Inc. in November 2010. Airbnb,... ABNB Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT