14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days $0.88 $1.42 Thursday, 25th Apr 2024 BLUE stock ended at $0.91. This is 1.13% less than the trading day before Wednesday, 24th Apr 2024. During the day the stock fluctuated 5.53% from a day low at $0.88 to a day high of $0.93.
90 days $0.88 $1.92
52 weeks $0.88 $5.53

Historical bluebird bio prices

Date Open High Low Close Volume
Sep 22, 2021 $17.89 $18.27 $17.55 $18.00 924 969
Sep 21, 2021 $17.97 $18.25 $17.87 $17.99 538 696
Sep 20, 2021 $17.89 $18.38 $17.75 $17.97 921 590
Sep 17, 2021 $17.68 $18.43 $17.42 $18.32 2 642 048
Sep 16, 2021 $17.80 $17.83 $17.27 $17.68 579 857
Sep 15, 2021 $17.54 $18.04 $17.46 $17.80 724 097
Sep 14, 2021 $18.26 $18.42 $17.40 $17.56 797 846
Sep 13, 2021 $17.89 $18.62 $17.66 $18.29 802 034
Sep 10, 2021 $18.25 $18.33 $17.77 $17.88 845 565
Sep 09, 2021 $17.80 $18.39 $17.78 $18.20 845 722
Sep 08, 2021 $17.48 $18.10 $17.30 $17.87 1 107 652
Sep 07, 2021 $17.88 $18.19 $17.14 $17.37 1 926 163
Sep 03, 2021 $18.40 $18.40 $17.73 $18.00 829 261
Sep 02, 2021 $18.22 $18.65 $18.12 $18.40 790 403
Sep 01, 2021 $18.39 $18.51 $18.12 $18.32 713 809
Aug 31, 2021 $17.77 $18.39 $17.75 $18.30 1 570 426
Aug 30, 2021 $18.13 $18.23 $17.68 $17.85 1 018 795
Aug 27, 2021 $17.94 $18.84 $17.76 $18.13 1 311 082
Aug 26, 2021 $18.13 $18.43 $17.58 $17.93 1 222 571
Aug 25, 2021 $17.75 $18.26 $17.46 $18.21 1 279 999
Aug 24, 2021 $18.00 $18.16 $17.47 $17.82 956 836
Aug 23, 2021 $17.85 $18.37 $17.76 $17.97 991 339
Aug 20, 2021 $17.25 $18.06 $17.17 $17.59 927 162
Aug 19, 2021 $18.00 $18.14 $17.34 $17.36 952 708
Aug 18, 2021 $18.66 $18.78 $18.06 $18.09 781 798
Click to get the best stock tips daily for free!

About bluebird bio

bluebird bio bluebird bio, Inc., a biotechnology company, researches, develops, and commercializes transformative gene therapies for severe genetic diseases. Its product candidates for severe genetic diseases include betibeglogene autotemcel for the treatment of transfusion-dependent ß-thalassemia; lovotibeglogene autotemcel for the treatment of sickle cell disease (SCD); and elivaldogene autotemcel to treat cerebral adrenoleukodystrophy. The company's clini... BLUE Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT