NASDAQ:CGEN
$1.05
(
1.94%
)
Friday, 2nd Jun 2023
Compugen Ltd. Stock Price (Quote)
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $0.595 | $1.18 | Friday, 2nd Jun 2023 CGEN stock ended at $1.05. This is 1.94% more than the trading day before Thursday, 1st Jun 2023. During the day the stock fluctuated 6.79% from a day low at $1.03 to a day high of $1.10. |
90 days | $0.553 | $1.18 | |
52 weeks | $0.510 | $2.36 |
Historical Compugen Ltd. prices
Date | Open | High | Low | Close | Volume |
2023-06-02 | $1.08 | $1.10 | $1.03 | $1.05 | 517 605 |
2023-06-01 | $1.00 | $1.04 | $0.94 | $1.03 | 474 642 |
2023-05-31 | $1.01 | $1.06 | $1.01 | $1.02 | 337 604 |
2023-05-30 | $1.08 | $1.12 | $1.04 | $1.06 | 522 767 |
2023-05-26 | $1.14 | $1.18 | $1.00 | $1.06 | 2 795 350 |
2023-05-25 | $0.99 | $1.00 | $0.92 | $0.96 | 840 315 |
2023-05-24 | $0.84 | $0.95 | $0.83 | $0.93 | 1 158 140 |
2023-05-23 | $0.81 | $0.88 | $0.80 | $0.82 | 1 888 219 |
2023-05-22 | $0.760 | $0.84 | $0.750 | $0.80 | 460 809 |
2023-05-19 | $0.760 | $0.780 | $0.755 | $0.760 | 231 248 |
2023-05-18 | $0.770 | $0.80 | $0.760 | $0.760 | 148 037 |
2023-05-17 | $0.772 | $0.776 | $0.716 | $0.769 | 280 111 |
2023-05-16 | $0.797 | $0.797 | $0.700 | $0.770 | 358 654 |
2023-05-15 | $0.81 | $0.88 | $0.755 | $0.81 | 624 277 |
2023-05-12 | $0.740 | $0.794 | $0.740 | $0.740 | 418 120 |
2023-05-11 | $0.780 | $0.780 | $0.710 | $0.750 | 322 323 |
2023-05-10 | $0.690 | $0.768 | $0.690 | $0.750 | 790 901 |
2023-05-09 | $0.669 | $0.720 | $0.640 | $0.670 | 334 476 |
2023-05-08 | $0.620 | $0.680 | $0.620 | $0.665 | 229 727 |
2023-05-05 | $0.646 | $0.670 | $0.630 | $0.630 | 160 300 |
2023-05-04 | $0.614 | $0.646 | $0.610 | $0.630 | 132 682 |
2023-05-03 | $0.620 | $0.638 | $0.595 | $0.629 | 124 630 |
2023-05-02 | $0.590 | $0.620 | $0.571 | $0.610 | 136 535 |
2023-05-01 | $0.600 | $0.623 | $0.553 | $0.565 | 300 688 |
2023-04-28 | $0.586 | $0.610 | $0.570 | $0.590 | 202 051 |
2023-04-27 | $0.590 | $0.607 | $0.580 | $0.588 | 132 173 |
2023-04-26 | $0.600 | $0.610 | $0.570 | $0.590 | 288 691 |
2023-04-25 | $0.610 | $0.610 | $0.581 | $0.600 | 98 015 |
2023-04-24 | $0.618 | $0.619 | $0.595 | $0.610 | 112 151 |
2023-04-21 | $0.620 | $0.640 | $0.605 | $0.620 | 145 580 |
2023-04-20 | $0.640 | $0.640 | $0.616 | $0.620 | 147 201 |
2023-04-19 | $0.640 | $0.647 | $0.610 | $0.640 | 90 264 |
2023-04-18 | $0.650 | $0.657 | $0.630 | $0.640 | 133 463 |
2023-04-17 | $0.637 | $0.679 | $0.614 | $0.640 | 153 503 |
2023-04-14 | $0.630 | $0.650 | $0.611 | $0.635 | 138 077 |
2023-04-13 | $0.608 | $0.628 | $0.591 | $0.624 | 179 816 |
2023-04-12 | $0.630 | $0.650 | $0.560 | $0.590 | 428 421 |
2023-04-11 | $0.650 | $0.670 | $0.601 | $0.621 | 293 785 |
2023-04-10 | $0.663 | $0.663 | $0.603 | $0.630 | 256 757 |
2023-04-06 | $0.660 | $0.663 | $0.637 | $0.655 | 133 877 |
2023-04-05 | $0.644 | $0.701 | $0.630 | $0.658 | 104 508 |
2023-04-04 | $0.670 | $0.680 | $0.601 | $0.630 | 477 551 |
2023-04-03 | $0.700 | $0.710 | $0.610 | $0.670 | 323 528 |
2023-03-31 | $0.710 | $0.736 | $0.700 | $0.702 | 80 533 |
2023-03-30 | $0.700 | $0.740 | $0.700 | $0.720 | 161 172 |
2023-03-29 | $0.721 | $0.740 | $0.701 | $0.712 | 186 109 |
2023-03-28 | $0.710 | $0.740 | $0.705 | $0.721 | 97 361 |
2023-03-27 | $0.740 | $0.740 | $0.711 | $0.725 | 186 118 |
2023-03-24 | $0.740 | $0.766 | $0.700 | $0.700 | 387 028 |
2023-03-23 | $0.770 | $0.790 | $0.712 | $0.712 | 339 667 |
About Compugen Ltd.
Compugen Ltd., a clinical-stage therapeutic discovery and development company, researches, develops, and commercializes therapeutic and product candidates in Israel, the United States, and Europe. The company's immuno-oncology pipeline consists of COM701, an anti-PVRIG antibody that is in Phase I clinical study used for the treatment of solid tumors; COM902, a therapeutic antibody targeting TIGIT, which is in Phase I clinical study in patients wi... CGEN Profile
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.