Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days $30.47 $38.89 Friday, 10th May 2024 COLL stock ended at $31.50. This is 16.80% less than the trading day before Thursday, 9th May 2024. During the day the stock fluctuated 11.59% from a day low at $30.47 to a day high of $34.00.
90 days $30.47 $40.91
52 weeks $20.84 $40.91

Historical Collegium Pharmaceutical prices

Date Open High Low Close Volume
Jan 03, 2017 $15.74 $15.97 $15.33 $15.68 167 257
Dec 30, 2016 $15.99 $16.39 $15.36 $15.57 120 192
Dec 29, 2016 $15.50 $15.96 $15.14 $15.95 127 222
Dec 28, 2016 $15.86 $15.88 $15.09 $15.44 161 437
Dec 27, 2016 $16.31 $16.66 $15.65 $15.74 181 753
Dec 23, 2016 $15.58 $16.73 $15.58 $16.35 129 497
Dec 22, 2016 $16.03 $16.24 $15.18 $15.56 202 173
Dec 21, 2016 $17.09 $17.21 $16.00 $16.01 113 539
Dec 20, 2016 $17.58 $17.59 $16.87 $17.10 129 623
Dec 19, 2016 $17.21 $17.73 $17.17 $17.45 223 204
Dec 16, 2016 $16.77 $17.48 $16.77 $17.23 433 921
Dec 15, 2016 $15.75 $16.93 $15.73 $16.75 312 536
Dec 14, 2016 $15.83 $16.18 $15.54 $15.63 143 474
Dec 13, 2016 $15.98 $16.53 $15.66 $15.86 137 532
Dec 12, 2016 $16.20 $16.29 $15.82 $15.90 131 786
Dec 09, 2016 $16.01 $16.79 $16.01 $16.21 149 284
Dec 08, 2016 $16.25 $16.25 $15.56 $15.89 193 306
Dec 07, 2016 $16.52 $16.52 $15.92 $16.39 155 156
Dec 06, 2016 $16.33 $16.84 $16.13 $16.69 161 491
Dec 05, 2016 $16.79 $16.92 $16.01 $16.35 174 051
Dec 02, 2016 $16.49 $17.14 $16.49 $16.78 164 334
Dec 01, 2016 $16.67 $16.98 $16.30 $16.61 167 304
Nov 30, 2016 $16.57 $17.16 $16.05 $16.56 299 753
Nov 29, 2016 $16.44 $16.67 $16.13 $16.31 113 499
Nov 28, 2016 $17.04 $17.29 $16.36 $16.36 150 228
Click to get the best stock tips daily for free!

About Collegium Pharmaceutical

Collegium Pharmaceutical Collegium Pharmaceutical, Inc., a specialty pharmaceutical company, develops and commercializes medicines for pain management. Its portfolio includes Xtampza ER, an abuse-deterrent, extended-release, oral formulation of oxycodone; Nucynta ER and Nucynta IR, which are extended-release and immediate-release formulations of tapentadol; and Xtampza ER for the management of pain severe enough to require daily, around-the-clock, long-term opioid treatm... COLL Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT