14-day Premium Trial Subscription Try For FreeTry Free
NASDAQ:DRNA
Delisted

Dicerna Pharmaceuticals Stock Price (Quote)

$38.22
+0 (+0%)
At Close: May 27, 2022

Range Low Price High Price Comment
30 days $38.22 $38.22 Friday, 27th May 2022 DRNA stock ended at $38.22. During the day the stock fluctuated 0% from a day low at $38.22 to a day high of $38.22.
90 days $38.22 $38.22
52 weeks $19.06 $40.14

Historical Dicerna Pharmaceuticals prices

Date Open High Low Close Volume
Dec 06, 2018 $13.67 $14.30 $13.60 $13.96 371 916
Dec 04, 2018 $14.94 $15.20 $13.86 $13.88 383 078
Dec 03, 2018 $15.11 $15.21 $14.72 $15.00 503 960
Nov 30, 2018 $14.68 $15.02 $14.68 $14.91 484 433
Nov 29, 2018 $14.86 $15.00 $14.56 $14.65 464 385
Nov 28, 2018 $14.52 $14.91 $14.32 $14.86 748 047
Nov 27, 2018 $14.45 $14.48 $13.97 $14.45 342 566
Nov 26, 2018 $14.50 $14.60 $14.23 $14.48 348 458
Nov 23, 2018 $13.78 $14.58 $13.59 $14.38 181 262
Nov 21, 2018 $13.69 $13.99 $13.20 $13.97 131 876
Nov 20, 2018 $13.35 $13.73 $13.02 $13.50 604 110
Nov 19, 2018 $14.15 $14.20 $13.39 $13.48 361 819
Nov 16, 2018 $13.46 $14.23 $13.15 $14.15 422 943
Nov 15, 2018 $12.83 $13.71 $12.60 $13.58 369 688
Nov 14, 2018 $13.76 $13.83 $12.79 $12.82 343 089
Nov 13, 2018 $13.51 $14.22 $13.21 $13.71 272 424
Nov 12, 2018 $14.60 $14.60 $13.20 $13.40 358 701
Nov 09, 2018 $14.73 $14.94 $14.37 $14.72 334 541
Nov 08, 2018 $14.90 $15.05 $14.65 $14.92 471 937
Nov 07, 2018 $14.33 $15.00 $14.00 $14.88 1 308 390
Nov 06, 2018 $14.59 $14.60 $12.51 $14.35 1 389 396
Nov 05, 2018 $13.39 $13.60 $12.61 $12.94 441 653
Nov 02, 2018 $13.55 $13.88 $13.01 $13.49 888 575
Nov 01, 2018 $13.18 $13.63 $13.04 $13.41 788 528
Oct 31, 2018 $14.28 $14.28 $13.02 $13.16 995 069
Click to get the best stock tips daily for free!

About Dicerna Pharmaceuticals

Dicerna Pharmaceuticals Dicerna Pharmaceuticals, Inc., a biopharmaceutical company, focuses on the discovery and development of treatments for liver diseases and cancers based on a proprietary RNA interference technology platform in the United States and internationally. The company’s development programs include DCR-PH1 for the treatment of primary hyperoxaluria type 1 (PH1) through targeting the gene encoding the liver enzyme glycolate oxidase; and other rare inherit... DRNA Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT