14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days $24.75 $31.35 Friday, 3rd May 2024 JILL stock ended at $27.54. This is 2.38% more than the trading day before Thursday, 2nd May 2024. During the day the stock fluctuated 2.53% from a day low at $26.92 to a day high of $27.60.
90 days $23.41 $32.96
52 weeks $18.85 $32.96

Historical J JILL GROUP INC prices

Date Open High Low Close Volume
Apr 13, 2017 $13.11 $13.47 $12.86 $12.92 149 488
Apr 12, 2017 $13.33 $13.47 $12.80 $13.16 223 923
Apr 11, 2017 $13.31 $13.75 $13.26 $13.40 115 416
Apr 10, 2017 $13.35 $13.80 $13.23 $13.25 256 838
Apr 07, 2017 $14.20 $14.25 $13.37 $13.37 374 669
Apr 06, 2017 $13.94 $14.25 $13.86 $14.20 608 285
Apr 05, 2017 $14.10 $14.10 $13.66 $14.05 255 504
Apr 04, 2017 $14.17 $14.17 $13.74 $14.12 206 873
Apr 03, 2017 $14.35 $14.40 $13.97 $14.11 474 840
Mar 31, 2017 $13.90 $14.20 $13.90 $14.10 300 582
Mar 30, 2017 $13.48 $13.91 $13.30 $13.85 625 751
Mar 29, 2017 $13.13 $13.28 $13.02 $13.11 205 141
Mar 28, 2017 $13.01 $13.35 $13.00 $13.22 211 639
Mar 27, 2017 $12.93 $13.17 $12.71 $13.10 99 426
Mar 24, 2017 $12.91 $13.17 $12.79 $12.96 202 328
Mar 23, 2017 $12.25 $13.20 $12.19 $13.00 313 642
Mar 22, 2017 $12.21 $12.69 $12.00 $12.27 408 514
Mar 21, 2017 $12.51 $12.65 $12.25 $12.34 482 675
Mar 20, 2017 $12.69 $12.80 $12.50 $12.57 146 678
Mar 17, 2017 $12.86 $12.89 $12.50 $12.75 306 398
Mar 16, 2017 $12.74 $12.75 $12.56 $12.71 255 904
Mar 15, 2017 $12.85 $12.95 $12.54 $12.54 348 066
Mar 14, 2017 $13.25 $13.25 $12.74 $12.90 442 199
Mar 13, 2017 $12.96 $13.44 $12.94 $13.10 568 203
Mar 10, 2017 $12.70 $13.22 $12.55 $12.95 1 334 465
Click to get the best stock tips daily for free!

About J JILL GROUP INC

J JILL GROUP INC J.Jill, Inc. operates as an omnichannel retailer for women's apparel under the J.Jill brand in the United States. The company offers knit and woven tops, bottoms, and dresses, as well as sweaters and outerwear; footwear; and accessories, including scarves, jewelry, and hosiery. The company markets its products through retail stores, website, and catalogs. As of March 22, 2022, it operated 253 stores. The company was founded in 1959 and is headqua... JILL Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT