Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days $4.28 $5.69 Thursday, 9th May 2024 MBRX stock ended at $4.78. This is 1.70% more than the trading day before Wednesday, 8th May 2024. During the day the stock fluctuated 9.54% from a day low at $4.61 to a day high of $5.05.
90 days $0.400 $6.23
52 weeks $0.338 $6.23

Historical Moleculin Biotech Inc prices

Date Open High Low Close Volume
Jan 23, 2024 $0.500 $0.534 $0.450 $0.457 333 640
Jan 22, 2024 $0.550 $0.580 $0.497 $0.502 380 767
Jan 19, 2024 $0.552 $0.580 $0.511 $0.547 180 630
Jan 18, 2024 $0.620 $0.660 $0.511 $0.552 416 330
Jan 17, 2024 $0.660 $0.687 $0.619 $0.620 239 234
Jan 16, 2024 $0.720 $0.740 $0.640 $0.660 256 552
Jan 12, 2024 $0.710 $0.720 $0.701 $0.710 18 142
Jan 11, 2024 $0.730 $0.745 $0.700 $0.710 75 932
Jan 10, 2024 $0.753 $0.770 $0.716 $0.748 55 040
Jan 09, 2024 $0.697 $0.779 $0.697 $0.720 113 929
Jan 08, 2024 $0.86 $0.86 $0.682 $0.719 272 893
Jan 05, 2024 $0.89 $0.90 $0.81 $0.84 120 408
Jan 04, 2024 $0.95 $0.98 $0.730 $0.91 330 775
Jan 03, 2024 $0.94 $1.05 $0.90 $0.95 383 392
Jan 02, 2024 $0.86 $0.93 $0.85 $0.92 299 197
Dec 29, 2023 $0.770 $0.86 $0.770 $0.86 484 720
Dec 28, 2023 $0.750 $0.780 $0.720 $0.750 399 269
Dec 27, 2023 $0.680 $0.750 $0.669 $0.710 743 669
Dec 26, 2023 $0.650 $0.678 $0.620 $0.648 128 221
Dec 22, 2023 $0.660 $0.690 $0.660 $0.680 67 162
Dec 21, 2023 $0.680 $0.690 $0.640 $0.670 153 901
Dec 20, 2023 $0.690 $0.697 $0.650 $0.686 61 658
Dec 19, 2023 $0.626 $0.700 $0.626 $0.700 161 402
Dec 18, 2023 $0.580 $0.630 $0.570 $0.625 226 589
Dec 15, 2023 $0.620 $0.628 $0.580 $0.580 80 389
Click to get the best stock tips daily for free!

About Moleculin Biotech Inc

Moleculin Biotech Moleculin Biotech, Inc., a clinical-stage pharmaceutical company, focuses on the development of drug candidates for the treatment of highly resistant tumors and viruses. Its lead drug candidate is Annamycin that is in Phase 1/2 studies for the treatment of relapsed or refractory acute myeloid leukemia (AML) and cancers metastasized to the lungs. The company's flagship immune/transcription modulator is WP1066, which is in Phase I clinical trial fo... MBRX Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT