Range Low Price High Price Comment
30 days $107.06 $130.81 Tuesday, 30th Apr 2024 MHK stock ended at $115.32. This is 2.63% less than the trading day before Monday, 29th Apr 2024. During the day the stock fluctuated 2.93% from a day low at $115.11 to a day high of $118.48.
90 days $101.83 $131.18
52 weeks $76.02 $131.18

Historical Mohawk Industries Inc prices

Date Open High Low Close Volume
Feb 01, 2016 $166.01 $168.40 $163.73 $167.62 670 800
Jan 29, 2016 $164.26 $166.53 $163.65 $166.41 922 100
Jan 28, 2016 $166.12 $167.71 $162.70 $163.38 580 500
Jan 27, 2016 $165.99 $167.67 $163.57 $164.69 505 500
Jan 26, 2016 $165.28 $167.79 $164.19 $166.37 492 300
Jan 25, 2016 $166.06 $167.07 $164.20 $164.43 537 900
Jan 22, 2016 $168.00 $170.33 $165.29 $166.99 642 000
Jan 21, 2016 $163.09 $166.93 $162.20 $165.25 977 400
Jan 20, 2016 $160.25 $164.78 $153.15 $162.56 1 405 600
Jan 19, 2016 $166.73 $168.35 $161.40 $163.34 841 000
Jan 15, 2016 $166.50 $168.17 $163.16 $165.44 763 000
Jan 14, 2016 $169.66 $172.36 $167.01 $170.57 780 900
Jan 13, 2016 $179.42 $182.00 $169.10 $169.50 668 000
Jan 12, 2016 $177.54 $180.34 $174.76 $178.97 561 300
Jan 11, 2016 $177.59 $179.23 $173.43 $175.68 861 100
Jan 08, 2016 $177.78 $179.09 $176.38 $176.82 954 200
Jan 07, 2016 $178.44 $181.18 $175.82 $176.75 709 500
Jan 06, 2016 $183.08 $185.24 $180.49 $182.12 579 400
Jan 05, 2016 $187.37 $188.32 $185.40 $186.05 601 700
Click to get the best stock tips daily for free!

About Mohawk Industries Inc

Mohawk Industries Mohawk Industries, Inc. designs, manufactures, sources, distributes, and markets flooring products for remodeling and new constructions of residential and commercial spaces in the United States, Europe, Russia, and internationally. It operates through three segments: Global Ceramic, Flooring North America (Flooring NA), and Flooring Rest of the World (Flooring ROW). The Global Ceramic segment provides a range of ceramic tile, porcelain tile, and ... MHK Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT