14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days kr5.34 kr19.02 Friday, 3rd May 2024 REJL-B.ST stock ended at kr140.40. This is 0.426% less than the trading day before Thursday, 2nd May 2024. During the day the stock fluctuated 2.31% from a day low at kr138.80 to a day high of kr142.00.
90 days kr17.30 kr19.02
52 weeks kr16.32 kr20.85

Historical Rejlers AB (publ) prices

Date Open High Low Close Volume
May 03, 2024 kr141.40 kr142.00 kr138.80 kr140.40 10 352
May 02, 2024 kr142.00 kr145.40 kr140.60 kr141.00 13 927
Apr 30, 2024 kr145.60 kr145.60 kr141.00 kr141.00 13 813
Apr 29, 2024 kr141.00 kr145.20 kr140.00 kr145.20 18 055
Apr 26, 2024 kr143.80 kr143.80 kr137.00 kr138.00 50 768
Apr 25, 2024 kr137.40 kr144.40 kr134.00 kr144.20 39 699
Apr 24, 2024 kr139.00 kr140.80 kr137.20 kr137.40 16 569
Apr 23, 2024 kr135.00 kr139.60 kr134.20 kr139.00 8 765
Apr 22, 2024 kr135.20 kr136.80 kr133.40 kr135.00 11 499
Apr 19, 2024 kr135.20 kr136.20 kr133.20 kr134.00 16 665
Apr 18, 2024 kr137.40 kr137.80 kr134.40 kr136.20 11 227
Apr 17, 2024 kr138.00 kr139.40 kr136.20 kr137.00 13 517
Apr 16, 2024 kr139.00 kr139.00 kr136.20 kr138.00 12 060
Apr 15, 2024 kr142.80 kr142.80 kr140.00 kr140.20 8 621
Apr 12, 2024 kr144.40 kr144.40 kr141.00 kr141.20 12 683
Apr 11, 2024 kr138.00 kr143.60 kr138.00 kr142.40 16 903
Apr 10, 2024 kr143.20 kr144.20 kr140.00 kr140.00 17 020
Apr 09, 2024 kr148.00 kr148.20 kr142.80 kr142.80 14 266
Apr 08, 2024 kr151.00 kr151.60 kr147.60 kr148.00 20 030
Apr 05, 2024 kr149.00 kr153.00 kr149.00 kr151.00 11 428
Apr 04, 2024 kr149.40 kr152.60 kr149.40 kr150.20 38 090
Apr 03, 2024 kr151.00 kr151.00 kr148.20 kr149.40 5 016
Apr 02, 2024 kr143.60 kr151.20 kr143.60 kr149.00 22 568
Mar 28, 2024 kr143.50 kr144.50 kr142.00 kr143.50 6 719
Mar 27, 2024 kr142.50 kr145.00 kr142.50 kr143.00 7 213
Click to get the best stock tips daily for free!

About Rejlers AB (publ)

Rejlers AB (publ) Addtech AB (publ.) operates as a technology trading company in Sweden, Denmark, Finland, Norway, rest of Europe, and internationally. The company operates through Automation, Electrification, Energy, Industrial Solutions, and Process Technology segments. It markets and sells intelligent solutions, subsystems, and components to industrial automation and infrastructure sector, including solutions for robotics, control systems, sensors, and industri... REJL-B.ST Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT