BlackRock Earnings Calls
| Release date | Jul 15, 2026 |
| EPS estimate | $12.69 |
| EPS actual | $13.91 |
| EPS Surprise | 9.61% |
| Revenue estimate | 6.727B |
| Revenue actual | 7.084B |
| Revenue Surprise | 5.30% |
| Release date | Apr 14, 2026 |
| EPS estimate | $11.65 |
| EPS actual | $12.53 |
| EPS Surprise | 7.55% |
| Revenue estimate | 6.551B |
| Revenue actual | 6.698B |
| Revenue Surprise | 2.25% |
| Release date | Jan 15, 2026 |
| EPS estimate | $12.24 |
| EPS actual | $13.16 |
| EPS Surprise | 7.52% |
| Revenue estimate | 6.76B |
| Revenue actual | 7.008B |
| Revenue Surprise | 3.66% |
| Release date | Oct 14, 2025 |
| EPS estimate | $11.36 |
| EPS actual | $11.55 |
| EPS Surprise | 1.67% |
| Revenue estimate | 6.331B |
| Revenue actual | 6.509B |
| Revenue Surprise | 2.82% |
Last 4 Quarters for BlackRock
Below you can see how BLK performed 4 days prior and 4 days after releasing the earnings report. Also, you can see the pre-estimates and the actual earnings. This information can give you a slight idea of what you might expect for the next quarter's release.
| Release date | Oct 14, 2025 |
| Price on release | $1,194.26 |
| EPS estimate | $11.36 |
| EPS actual | $11.55 |
| EPS surprise | 1.67% |
| Date | Price |
|---|---|
| Oct 08, 2025 | $1,165.00 |
| Oct 09, 2025 | $1,167.43 |
| Oct 10, 2025 | $1,132.36 |
| Oct 13, 2025 | $1,155.12 |
| Oct 14, 2025 | $1,194.26 |
| Oct 15, 2025 | $1,202.59 |
| Oct 16, 2025 | $1,171.36 |
| Oct 17, 2025 | $1,161.16 |
| Oct 20, 2025 | $1,160.00 |
| 4 days before | 2.51% |
| 4 days after | -2.87% |
| On release day | 0.698% |
| Change in period | -0.429% |
| Release date | Jan 15, 2026 |
| Price on release | $1,156.65 |
| EPS estimate | $12.24 |
| EPS actual | $13.16 |
| EPS surprise | 7.52% |
| Date | Price |
|---|---|
| Jan 09, 2026 | $1,085.10 |
| Jan 12, 2026 | $1,089.26 |
| Jan 13, 2026 | $1,089.54 |
| Jan 14, 2026 | $1,091.85 |
| Jan 15, 2026 | $1,156.65 |
| Jan 16, 2026 | $1,163.17 |
| Jan 20, 2026 | $1,110.05 |
| Jan 21, 2026 | $1,127.85 |
| Jan 22, 2026 | $1,139.72 |
| 4 days before | 6.59% |
| 4 days after | -1.46% |
| On release day | 0.564% |
| Change in period | 5.03% |
| Release date | Apr 14, 2026 |
| Price on release | $1,054.56 |
| EPS estimate | $11.65 |
| EPS actual | $12.53 |
| EPS surprise | 7.55% |
| Date | Price |
|---|---|
| Apr 08, 2026 | $1,001.54 |
| Apr 09, 2026 | $1,001.62 |
| Apr 10, 2026 | $999.31 |
| Apr 13, 2026 | $1,023.65 |
| Apr 14, 2026 | $1,054.56 |
| Apr 15, 2026 | $1,048.60 |
| Apr 16, 2026 | $1,024.95 |
| Apr 17, 2026 | $1,052.14 |
| Apr 20, 2026 | $1,048.42 |
| 4 days before | 5.29% |
| 4 days after | -0.582% |
| On release day | -0.565% |
| Change in period | 4.68% |
| Release date | Jul 15, 2026 |
| Price on release | $1,093.40 |
| EPS estimate | $12.69 |
| EPS actual | $13.91 |
| EPS surprise | 9.61% |
| Date | Price |
|---|---|
| Jul 09, 2026 | $1,019.68 |
| Jul 10, 2026 | $1,036.11 |
| Jul 13, 2026 | $1,031.56 |
| Jul 14, 2026 | $1,025.44 |
| Jul 15, 2026 | $1,093.40 |
| Jul 16, 2026 | $1,087.05 |
| Jul 17, 2026 | $1,072.20 |
| Jul 20, 2026 | $1,054.11 |
| Jul 21, 2026 | $1,038.24 |
| 4 days before | 7.23% |
| 4 days after | -5.04% |
| On release day | -0.581% |
| Change in period | 1.82% |
BlackRock Earnings Call Transcript Summary of Q2 2026
Key points for investors: BlackRock reported a very strong Q2 2026 with record net inflows ($192B in Q2; $868B over the last 12 months) and AUM at a record $15.3 trillion. Revenue was $7.1B (+31% YoY), operating income ~$2.9B (+39% YoY), and EPS $13.91 (+15% YoY). Organic base fee growth was 8% in the quarter and 10% over 12 months. Operating margin expanded to 45.9% (46.5% excluding performance fees), the highest in nearly five years, and management reiterated a target of 45%+ adjusted operating margin. Management highlighted diversified, higher-quality flows across ETFs (iShares), active and precision ETFs, systematic strategies, private markets (private credit, infrastructure, PE outsourcing), and technology (Aladdin/Preqin/eFront), with tech ACV up 15% YoY. Acquisitions (HPS, GIP, Preqin) are integrating well and are cited as accelerating the firm's 2030 objectives. BlackRock is increasing planned share repurchases to at least $550M per quarter going forward and expects total shareholder returns (dividend + buybacks) of >$5.7B this year (+16% vs 2025). Strategic initiatives include tokenization/digital assets (filings for tokenized money market funds; managing stablecoin reserves) with a target to grow digital-assets-related revenue (management noted a $500M revenue ambition for digital asset efforts). Expenses rose (total +25% YoY) due to compensation, distribution, and acquisition-related costs, and the company expects a mid-single-digit G&A increase after annualizing acquisitions. Tax run rate guidance ~25% for remainder of 2026. Management emphasized structural, durable growth from integrated public/private markets and technology, while noting customary execution and market risks and that forward-looking items may differ from actual results.
Sign In
Buy BLK