Deluxe Earnings Calls
| Release date | Nov 05, 2025 |
| EPS estimate | $0.92 |
| EPS actual | $1.09 |
| EPS Surprise | 18.48% |
| Revenue estimate | 520.6M |
| Revenue actual | 540.247M |
| Revenue Surprise | 3.77% |
| Release date | Aug 06, 2025 |
| EPS estimate | $0.710 |
| EPS actual | $0.88 |
| EPS Surprise | 23.94% |
| Revenue estimate | 526.5M |
| Revenue actual | 521.3M |
| Revenue Surprise | -0.99% |
| Release date | Apr 30, 2025 |
| EPS estimate | $0.720 |
| EPS actual | $0.750 |
| EPS Surprise | 4.17% |
| Revenue estimate | 525.425M |
| Revenue actual | 536.5M |
| Revenue Surprise | 2.11% |
| Release date | Feb 05, 2025 |
| EPS estimate | $0.80 |
| EPS actual | $0.84 |
| EPS Surprise | 5.00% |
| Revenue estimate | 534.025M |
| Revenue actual | 520.546M |
| Revenue Surprise | -2.52% |
Last 4 Quarters for Deluxe
Below you can see how DLX performed 4 days prior and 4 days after releasing the earnings report. Also, you can see the pre-estimates and the actual earnings. This information can give you a slight idea of what you might expect for the next quarter's release.
| Release date | Feb 05, 2025 |
| Price on release | $22.58 |
| EPS estimate | $0.80 |
| EPS actual | $0.84 |
| EPS surprise | 5.00% |
| Date | Price |
|---|---|
| Jan 30, 2025 | $23.42 |
| Jan 31, 2025 | $23.19 |
| Feb 03, 2025 | $22.81 |
| Feb 04, 2025 | $22.86 |
| Feb 05, 2025 | $22.58 |
| Feb 06, 2025 | $20.02 |
| Feb 07, 2025 | $18.87 |
| Feb 10, 2025 | $19.01 |
| Feb 11, 2025 | $18.56 |
| 4 days before | -3.59% |
| 4 days after | -17.80% |
| On release day | -11.34% |
| Change in period | -20.75% |
| Release date | Apr 30, 2025 |
| Price on release | $14.60 |
| EPS estimate | $0.720 |
| EPS actual | $0.750 |
| EPS surprise | 4.17% |
| Date | Price |
|---|---|
| Apr 24, 2025 | $15.46 |
| Apr 25, 2025 | $15.36 |
| Apr 28, 2025 | $15.40 |
| Apr 29, 2025 | $15.50 |
| Apr 30, 2025 | $14.60 |
| May 01, 2025 | $14.75 |
| May 02, 2025 | $15.08 |
| May 05, 2025 | $15.15 |
| May 06, 2025 | $15.23 |
| 4 days before | -5.56% |
| 4 days after | 4.32% |
| On release day | 1.03% |
| Change in period | -1.49% |
| Release date | Aug 06, 2025 |
| Price on release | $16.03 |
| EPS estimate | $0.710 |
| EPS actual | $0.88 |
| EPS surprise | 23.94% |
| Date | Price |
|---|---|
| Jul 31, 2025 | $16.10 |
| Aug 01, 2025 | $15.59 |
| Aug 04, 2025 | $15.93 |
| Aug 05, 2025 | $16.24 |
| Aug 06, 2025 | $16.03 |
| Aug 07, 2025 | $19.21 |
| Aug 08, 2025 | $19.14 |
| Aug 11, 2025 | $18.90 |
| Aug 12, 2025 | $19.35 |
| 4 days before | -0.435% |
| 4 days after | 20.71% |
| On release day | 19.84% |
| Change in period | 20.19% |
| Release date | Nov 05, 2025 |
| Price on release | $18.19 |
| EPS estimate | $0.92 |
| EPS actual | $1.09 |
| EPS surprise | 18.48% |
| Date | Price |
|---|---|
| Oct 30, 2025 | $18.17 |
| Oct 31, 2025 | $18.11 |
| Nov 03, 2025 | $18.09 |
| Nov 04, 2025 | $18.23 |
| Nov 05, 2025 | $18.19 |
| Nov 06, 2025 | $20.75 |
| Nov 07, 2025 | $20.70 |
| Nov 10, 2025 | $20.88 |
| Nov 11, 2025 | $20.63 |
| 4 days before | 0.110% |
| 4 days after | 13.41% |
| On release day | 14.07% |
| Change in period | 13.54% |
Deluxe Earnings Call Transcript Summary of Q3 2025
Deluxe reported a strong Q3 2025 with broad-based improvement across revenue, margins, EBITDA, EPS and cash flow. Comparable adjusted revenue grew ~2.5% and comparable adjusted EBITDA rose ~13.8% to $118.9M, with adjusted EPS up ~30% to $1.09. Data Solutions was the standout, growing 46% year-over-year with exceptionally high margins (32.6%), while Merchant Services and B2B showed sequential improvement. Print revenue declined (driven by branded promo weakness) but print margins remained healthy in the low-30s due to mix and cost discipline. Free cash flow improved materially (YTD up ~49%), net debt fell to $1.42B, and Deluxe hit its targeted year-end net leverage of 3.3x a quarter early. Management raised full-year adjusted EPS guidance (now $3.45–$3.60) while affirming revenue, adjusted EBITDA ($425M–$435M) and free cash flow ($140M–$150M) guidance. Capital allocation priorities remain: payoff debt toward the 3.0x target by end of 2026, continued investment in payments and data, and returning cash via the regular dividend.
Sign In
Buy DLX