Ingredion Earnings Calls
| Release date | Nov 04, 2025 |
| EPS estimate | $2.73 |
| EPS actual | $2.75 |
| EPS Surprise | 0.733% |
| Revenue estimate | 1.827B |
| Revenue actual | 1.816B |
| Revenue Surprise | -0.602% |
| Release date | Aug 01, 2025 |
| EPS estimate | $2.78 |
| EPS actual | $2.87 |
| EPS Surprise | 3.24% |
| Revenue estimate | 1.906B |
| Revenue actual | 1.833B |
| Revenue Surprise | -3.83% |
| Release date | May 06, 2025 |
| EPS estimate | $2.44 |
| EPS actual | $2.97 |
| EPS Surprise | 21.72% |
| Revenue estimate | 1.884B |
| Revenue actual | 1.813B |
| Revenue Surprise | -3.76% |
| Release date | Feb 04, 2025 |
| EPS estimate | $2.54 |
| EPS actual | $2.63 |
| EPS Surprise | 3.54% |
| Revenue estimate | 1.859B |
| Revenue actual | 1.8B |
| Revenue Surprise | -3.15% |
Last 4 Quarters for Ingredion
Below you can see how INGR performed 4 days prior and 4 days after releasing the earnings report. Also, you can see the pre-estimates and the actual earnings. This information can give you a slight idea of what you might expect for the next quarter's release.
| Release date | Feb 04, 2025 |
| Price on release | $127.13 |
| EPS estimate | $2.54 |
| EPS actual | $2.63 |
| EPS surprise | 3.54% |
| Date | Price |
|---|---|
| Jan 29, 2025 | $136.67 |
| Jan 30, 2025 | $137.36 |
| Jan 31, 2025 | $136.44 |
| Feb 03, 2025 | $134.73 |
| Feb 04, 2025 | $127.13 |
| Feb 05, 2025 | $126.27 |
| Feb 06, 2025 | $127.39 |
| Feb 07, 2025 | $127.90 |
| Feb 10, 2025 | $127.56 |
| 4 days before | -6.98% |
| 4 days after | 0.338% |
| On release day | -0.676% |
| Change in period | -6.67% |
| Release date | May 06, 2025 |
| Price on release | $138.44 |
| EPS estimate | $2.44 |
| EPS actual | $2.97 |
| EPS surprise | 21.72% |
| Date | Price |
|---|---|
| Apr 30, 2025 | $132.82 |
| May 01, 2025 | $131.00 |
| May 02, 2025 | $132.44 |
| May 05, 2025 | $133.63 |
| May 06, 2025 | $138.44 |
| May 07, 2025 | $135.69 |
| May 08, 2025 | $137.23 |
| May 09, 2025 | $137.16 |
| May 12, 2025 | $137.23 |
| 4 days before | 4.23% |
| 4 days after | -0.87% |
| On release day | -1.99% |
| Change in period | 3.32% |
| Release date | Aug 01, 2025 |
| Price on release | $126.37 |
| EPS estimate | $2.78 |
| EPS actual | $2.87 |
| EPS surprise | 3.24% |
| Date | Price |
|---|---|
| Jul 28, 2025 | $131.58 |
| Jul 29, 2025 | $132.31 |
| Jul 30, 2025 | $132.11 |
| Jul 31, 2025 | $131.54 |
| Aug 01, 2025 | $126.37 |
| Aug 04, 2025 | $126.60 |
| Aug 05, 2025 | $126.30 |
| Aug 06, 2025 | $125.18 |
| Aug 07, 2025 | $126.27 |
| 4 days before | -3.96% |
| 4 days after | -0.0791% |
| On release day | 0.182% |
| Change in period | -4.04% |
| Release date | Nov 04, 2025 |
| Price on release | $107.40 |
| EPS estimate | $2.73 |
| EPS actual | $2.75 |
| EPS surprise | 0.733% |
| Date | Price |
|---|---|
| Oct 29, 2025 | $115.71 |
| Oct 30, 2025 | $115.23 |
| Oct 31, 2025 | $115.41 |
| Nov 03, 2025 | $114.13 |
| Nov 04, 2025 | $107.40 |
| Nov 05, 2025 | $107.70 |
| Nov 06, 2025 | $106.45 |
| Nov 07, 2025 | $108.49 |
| Nov 10, 2025 | $107.44 |
| 4 days before | -7.18% |
| 4 days after | 0.0326% |
| On release day | 0.279% |
| Change in period | -7.15% |
Ingredion Earnings Call Transcript Summary of Q3 2025
Ingredion reported a tougher-than-expected Q3 2025 with net sales of $1.8 billion (down 3%) and adjusted operating income of $254 million. Key headwinds included production disruption at the Argo (Chicago) plant — a fire in a feed dryer that led to a multi-quarter recovery and an estimated ~$22 million cumulative operating income impact (about $12 million in Q3) — and softer beverage/brewing demand in Latin America driven by consumer weakness, inflation and higher interest rates. Texture & Healthful Solutions was a bright spot: volumes +4%, clean-label and protein isolate demand strong, solutions growth outpaced the segment, and operating margin improved. The company reaffirmed operational priorities (production stabilization at Argo, mix improvement, and Cost2Compete productivity) and now expects to exceed its $50M run-rate cost target, delivering >$55M run-rate savings by end of 2025. Full-year 2025 guidance: net sales flat to down low-single digits; adjusted operating income up low- to mid-single digits; adjusted EPS narrowed to $11.10–$11.30; cash from operations now expected $800M–$900M. Management increased the 2025 buyback target (already $134M repurchased YTD) to $200M and the Board authorized a new repurchase program for up to 8 million shares over the next three years.
Sign In
Buy INGR