Bed Bath & Beyond Inc. Stock Forecast NASDAQ:BBBY
Price Target and Analyst Ratings
Historical Ratings
Date | Upside / Downside | Analyst Firm | Price Target Change | Rating Change | Previous / Current Rating |
---|---|---|---|---|---|
2022-05-17 | 75.98% | B. Riley Securities | $26.00 $17.00 | Maintains | Buy |
2022-04-14 | -27.54% | Morgan Stanley | $8.00 $7.00 | Maintains | Underweight |
2022-04-14 | 55.28% | Telsey Advisory Group | $18.00 $15.00 | Downgrades | Market Perform Underperform |
2022-04-14 | -27.54% | Goldman Sachs | $14.00 $7.00 | Maintains | Sell |
2022-03-28 | 169.15% | B. Riley Securities | $19.00 $26.00 | Maintains | Buy |
2022-03-08 | 86.34% | Telsey Advisory Group | $15.00 $18.00 | Maintains | Market Perform |
2022-01-10 | 55.28% | Goldman Sachs | $20.00 $15.00 | Maintains | Sell |
2022-01-07 | 55.28% | Telsey Advisory Group | $18.00 $15.00 | Maintains | Market Perform |
2022-01-07 | 3.52% | Keybanc | $11.00 $10.00 | Maintains | Underweight |
2022-01-05 | 13.87% | Keybanc | $13.00 $11.00 | Maintains | Underweight |
2022-01-04 | 34.58% | UBS | $20.00 $13.00 | Maintains | Sell |
2021-11-03 | - | Loop Capital | - | Downgrades | Hold Sell |
2021-11-03 | 127.74% | Telsey Advisory Group | $20.00 $22.00 | Maintains | Market Perform |
2021-10-14 | 24.22% | Morgan Stanley | $18.00 $12.00 | Downgrades | Equal-Weight Underweight |
2021-10-14 | 34.58% | Keybanc | $14.00 $13.00 | Maintains | Underweight |
2021-10-04 | 86.34% | Morgan Stanley | $27.00 $18.00 | Maintains | Equal-Weight |
2021-10-01 | 107.04% | Telsey Advisory Group | $28.00 $20.00 | Maintains | Market Perform |
2021-10-01 | 138.1% | Credit Suisse | $30.00 $23.00 | Maintains | Neutral |
2021-10-01 | 44.93% | Keybanc | $22.00 $14.00 | Maintains | Underweight |
2021-09-27 | 189.86% | Telsey Advisory Group | $35.00 $28.00 | Maintains | Market Perform |
2021-07-13 | 179.5% | Morgan Stanley | $25.00 $27.00 | Maintains | Equal-Weight |
2021-07-09 | 210.56% | Credit Suisse | $19.00 $30.00 | Maintains | Neutral |
2021-07-01 | 241.61% | Baird | $30.00 $33.00 | Maintains | Neutral |
2021-07-01 | 220.91% | Loop Capital | $24.00 $31.00 | Maintains | Hold |
2021-07-01 | 355.49% | B. Riley Securities | $44.00 | Initiates Coverage On | Buy |
2021-07-01 | 262.32% | Telsey Advisory Group | $30.00 $35.00 | Maintains | Market Perform |
2021-06-24 | 293.37% | B of A Securities | $38.00 | Upgrades | Neutral Buy |
2021-04-23 | 158.8% | Morgan Stanley | $24.00 $25.00 | Maintains | Equal-Weight |
2021-04-15 | 210.56% | Telsey Advisory Group | $40.00 $30.00 | Maintains | Market Perform |
2021-04-15 | 127.74% | Keybanc | $24.00 $22.00 | Maintains | Underweight |
2021-02-03 | - | Odeon Capital | - | Upgrades | Hold Buy |
2021-02-01 | 148.45% | Keybanc | $24.00 | Downgrades | Sector Weight Underweight |
2021-01-28 | 314.08% | Telsey Advisory Group | $27.00 $40.00 | Downgrades | Outperform Market Perform |
2021-01-28 | 469.36% | B of A Securities | $31.00 $55.00 | Downgrades | Buy Neutral |
2021-01-27 | - | Standpoint Research | - | Downgrades | Buy Hold |
2021-01-27 | - | Wedbush | - | Downgrades | Outperform Neutral |
2021-01-27 | 283.02% | Baird | $30.00 $37.00 | Downgrades | Outperform Neutral |
2021-01-26 | - | Raymond James | - | Downgrades | Strong Buy Market Perform |
2020-10-29 | - | Morgan Stanley | - | Upgrades | Underweight Equal-Weight |
2020-10-29 | - | Telsey Advisory Group | - | Upgrades | Market Perform Outperform |
2020-10-14 | 169.15% | Raymond James | $22.00 $26.00 | Maintains | Strong Buy |
2020-10-02 | 127.74% | Raymond James | $16.00 $22.00 | Maintains | Strong Buy |
2020-09-25 | 96.69% | B of A Securities | $16.00 $19.00 | Maintains | Buy |
2020-09-24 | 107.04% | Baird | $13.00 $20.00 | Upgrades | Neutral Outperform |
2020-09-23 | 65.63% | Raymond James | $12.00 $16.00 | Maintains | Strong Buy |
2020-07-09 | 24.22% | Raymond James | $13.00 $12.00 | Maintains | Strong Buy |
2020-07-09 | -37.89% | Morgan Stanley | $3.00 $6.00 | Maintains | Underweight |
2020-07-09 | 3.52% | UBS | $5.00 $10.00 | Maintains | Neutral |
2020-07-07 | 34.58% | Raymond James | $9.00 $13.00 | Maintains | Strong Buy |
2020-06-26 | 50.1% | B of A Securities | $12.50 $14.50 | Maintains | Buy |
2020-06-16 | 24.22% | Wedbush | $8.00 $12.00 | Maintains | Outperform |
2020-06-10 | -37.89% | Wells Fargo | $4.00 $6.00 | Maintains | Underweight |
2020-04-17 | -37.89% | JP Morgan | $10.00 $6.00 | Maintains | Neutral |
2020-04-16 | -27.54% | Credit Suisse | $9.00 $7.00 | Maintains | Neutral |
2020-04-16 | -48.24% | UBS | $12.00 $5.00 | Maintains | Neutral |
2020-04-16 | -68.94% | CFRA | $5.00 $3.00 | Maintains | Sell |
2020-04-16 | -6.83% | Raymond James | $11.00 $9.00 | Maintains | Strong Buy |
2020-03-23 | -58.59% | Wells Fargo | $10.00 $4.00 | Maintains | Underweight |
2020-03-20 | - | Keybanc | - | Downgrades | Overweight Sector Weight |
2020-02-12 | 24.22% | Loop Capital | $15.00 $12.00 | Maintains | Hold |
2020-02-12 | 44.93% | Raymond James | $17.00 $14.00 | Maintains | Strong Buy |
2020-02-12 | 65.63% | Keybanc | $18.00 $16.00 | Maintains | Overweight |
2020-01-24 | 148.45% | Odeon Capital | $24.00 | Initiates Coverage On | Buy |
2019-12-18 | 55.28% | Loop Capital | $10.00 $15.00 | Reiterates | Hold |
2019-12-17 | 86.34% | Wedbush | $16.00 $18.00 | Maintains | Outperform |
2019-10-15 | 86.34% | Keybanc | $18.00 | Upgrades | Sector Weight Overweight |
2019-10-10 | 65.63% | Telsey Advisory Group | $14.00 $16.00 | Upgrades | Market Perform Outperform |
2019-10-03 | 13.87% | Jefferies | $13.00 $11.00 | Maintains | Hold |
2019-10-03 | 3.52% | Loop Capital | $12.00 $10.00 | Maintains | Hold |
2019-10-03 | 13.87% | UBS | $13.00 $11.00 | Maintains | Neutral |
2019-09-30 | 65.63% | Wedbush | $14.00 $16.00 | Upgrades | Neutral Outperform |
2019-08-09 | - | Evercore ISI Group | - | Upgrades | Underperform In-Line |
2019-07-12 | 75.98% | Raymond James | $20.00 $17.00 | Maintains | Strong Buy |
2019-07-12 | 34.58% | Morgan Stanley | $20.00 $13.00 | Maintains | Equal-Weight |
2019-07-11 | 34.58% | Citigroup | $18.00 $13.00 | Maintains | Neutral |
2019-07-11 | 13.87% | Goldman Sachs | $11.00 | Initiates Coverage On | Sell |
BBBY Stock Trend
The stock lies in the lower of a very wide and falling trend in the short term, and this may normally pose a very good buying opportunity. If the lower trend floor at $8.74 is broken, it will firstly indicate a stronger fall rate.
Given the current short-term trend, the stock is expected to fall -30.70% during the next 3 months and, with a 90% probability hold a price between $6.06 and $14.96 at the end of this 3-month period.
Data
Date | Bottom | Mid | Top |
---|---|---|---|
2022-05-23 | $8.58 | $15.01 | $21.43 |
2022-05-24 | $8.42 | $14.85 | $21.27 |
2022-05-25 | $8.27 | $14.69 | $21.12 |
2022-05-26 | $8.11 | $14.54 | $20.96 |
2022-05-27 | $7.95 | $14.38 | $20.80 |
2022-05-31 | $7.80 | $14.22 | $20.65 |
2022-06-01 | $7.64 | $14.07 | $20.49 |
2022-06-02 | $7.48 | $13.91 | $20.33 |
2022-06-03 | $7.33 | $13.75 | $20.18 |
2022-06-06 | $7.17 | $13.60 | $20.02 |
2022-06-07 | $7.01 | $13.44 | $19.86 |
2022-06-08 | $6.86 | $13.28 | $19.71 |
2022-06-09 | $6.70 | $13.12 | $19.55 |
2022-06-10 | $6.54 | $12.97 | $19.39 |
2022-06-13 | $6.39 | $12.81 | $19.24 |
2022-06-14 | $6.23 | $12.65 | $19.08 |
2022-06-15 | $6.07 | $12.50 | $18.92 |
2022-06-16 | $5.92 | $12.34 | $18.77 |
2022-06-17 | $5.76 | $12.18 | $18.61 |
2022-06-21 | $5.60 | $12.03 | $18.45 |
2022-06-22 | $5.45 | $11.87 | $18.30 |
2022-06-23 | $5.29 | $11.71 | $18.14 |
2022-06-24 | $5.13 | $11.56 | $17.98 |
2022-06-27 | $4.98 | $11.40 | $17.83 |
2022-06-28 | $4.82 | $11.24 | $17.67 |
2022-06-29 | $4.66 | $11.09 | $17.51 |
2022-06-30 | $4.51 | $10.93 | $17.35 |
2022-07-01 | $4.35 | $10.77 | $17.20 |
2022-07-05 | $4.19 | $10.62 | $17.04 |
2022-07-06 | $4.04 | $10.46 | $16.88 |
Golden Star Signal
This unique signal uses moving averages and adds special requirements that convert the very good Golden Cross into a Golden Star.
This signal is rare and, in most cases, gives substantial returns. From 10 000+ stocks usually only a few will trigger a Golden Star Signal per day!
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.