$35.97
+0.0100 (+0.0278%)
At Close: Jun 05, 2026
Currently predicting for Mon, 8 Jun 2026
BILL Prediction Chart
BILL Predictions History
Latest community submissions for BILL.
| Predictor | Target Session | Target Price | Result | Direction | Accuracy | Score |
|---|---|---|---|---|---|---|
| Jul 19, 2023 | $133.55 -1.46% | $132.83 | V | 99.46% | 4 | |
| Jul 19, 2023 | $134.29 -0.91% | $132.83 | V | 98.90% | 2 | |
|
|
Jul 19, 2023 | $135.32 -0.15% | $132.83 | V | 98.13% | 1 |
| Jul 7, 2023 | Bullish | $115.60 | V | — | 1 | |
| Feb 6, 2023 | $98.17 +3.88% | $95.33 | V | 97.02% | 1 | |
| Feb 6, 2023 | $96.80 +2.42% | $95.33 | V | 98.46% | 1 | |
| Feb 6, 2023 | Bullish | $95.33 | V | — | 1 | |
|
|
Mar 21, 2022 | $221.93 -1.29% | $221.93 | V | 100.00% | 10 |
| Mar 21, 2022 | Bullish | $221.93 | X | — | 1 | |
|
|
Mar 1, 2021 | $169.58 -1.11% | $171.48 | X | 98.89% | 2 |
Sign In
Buy BILL