$613.58
-16.69 (-2.65%)
At Close: Jun 03, 2026
Currently predicting for Thu, 4 Jun 2026
MSCI Prediction Chart
MSCI Predictions History
Latest community submissions for MSCI.
| Predictor | Target Session | Target Price | Result | Direction | Accuracy | Score |
|---|---|---|---|---|---|---|
| Jun 27, 2023 | $467.59 +0.94% | $465.08 | V | 99.46% | 4 | |
| Jun 27, 2023 | $465.96 +0.59% | $465.08 | V | 99.81% | 6 | |
| Jun 27, 2023 | Bearish | $465.08 | V | — | 0 | |
| May 2, 2023 | $476.75 -1.30% | $468.49 | V | 98.24% | 1 | |
| May 2, 2023 | $486.95 +0.81% | $468.49 | X | 96.06% | 0 | |
| May 2, 2023 | Bearish | $468.49 | V | — | 1 | |
| Nov 26, 2021 | Bearish | $621.04 | X | — | 1 | |
|
|
Jul 26, 2021 | $582.23 +1.10% | $575.90 | X | 98.90% | 1 |
|
|
Jul 26, 2021 | $581.20 +0.92% | $575.90 | X | 99.08% | 1 |
|
|
Jul 19, 2021 | $562.24 +0.97% | $556.84 | X | 99.03% | 2 |
Sign In
Buy MSCI