$105.14
-3.68 (-3.38%)
At Close: Jun 03, 2026
Currently predicting for Thu, 4 Jun 2026
UAL Prediction Chart
UAL Predictions History
Latest community submissions for UAL.
| Predictor | Target Session | Target Price | Result | Direction | Accuracy | Score |
|---|---|---|---|---|---|---|
| Apr 20, 2020 | $26.68 -3.99% | $27.79 | X | 96.01% | 1 | |
|
|
Apr 15, 2020 | Bullish | $31.86 | X | — | 1 |
|
|
Apr 2, 2020 | $22.80 -2.65% | $23.42 | X | 97.35% | 1 |
|
|
Apr 2, 2020 | $25.75 +9.95% | $23.42 | X | 90.05% | 1 |
|
|
Apr 1, 2020 | $30.88 +20.39% | $25.65 | X | 79.61% | 1 |
|
|
Apr 1, 2020 | $31.70 +23.59% | $25.65 | X | 76.41% | 0 |
|
|
Mar 9, 2020 | $53.36 +14.07% | $46.78 | X | 85.93% | 0 |
|
|
Mar 9, 2020 | Bearish | $46.78 | X | — | 1 |
|
|
Dec 16, 2019 | $87.35 -1.44% | $88.63 | X | 98.56% | 1 |
| Dec 16, 2019 | $86.87 -1.99% | $88.63 | X | 98.01% | 0 |
Sign In
Buy UAL