$108.82
-2.94 (-2.63%)
At Close: Jun 02, 2026
Currently predicting for Thu, 4 Jun 2026
UAL Prediction Chart
UAL Predictions History
Latest community submissions for UAL.
| Predictor | Target Session | Target Price | Result | Direction | Accuracy | Score |
|---|---|---|---|---|---|---|
| Apr 7, 2025 | $59.85 +3.78% | $58.77 | V | 98.16% | 1 | |
| Apr 7, 2025 | $59.03 +2.37% | $58.77 | V | 99.55% | 5 | |
| Apr 7, 2025 | Bullish | $58.77 | V | — | 1 | |
| Mar 6, 2025 | $93.27 +2.20% | $86.27 | X | 91.88% | 0 | |
| Mar 6, 2025 | $92.52 +1.37% | $86.27 | X | 92.75% | 0 | |
| Mar 6, 2025 | Bullish | $86.27 | X | — | 0 | |
| Feb 27, 2025 | $99.25 +1.90% | $92.17 | X | 92.32% | 0 | |
| Feb 27, 2025 | $98.56 +1.19% | $92.17 | X | 93.07% | 0 | |
| Feb 27, 2025 | Bullish | $92.17 | X | — | 0 | |
| Feb 21, 2025 | $104.29 +1.75% | $95.89 | X | 91.24% | 0 |
Sign In
Buy UAL