$27.86
+0.1000 (+0.360%)
At Close: Jun 03, 2026
Currently predicting for Thu, 4 Jun 2026
UUP Prediction Chart
UUP Predictions History
Latest community submissions for UUP.
| Predictor | Target Session | Target Price | Result | Direction | Accuracy | Score |
|---|---|---|---|---|---|---|
| Apr 11, 2024 | $28.54 -0.17% | $28.61 | X | 99.76% | 5 | |
| Apr 11, 2024 | $28.56 -0.10% | $28.61 | X | 99.83% | 5 | |
|
|
Apr 11, 2024 | $28.64 +0.17% | $28.61 | V | 99.90% | 6 |
|
|
Aug 21, 2023 | Bullish | $28.74 | X | — | 0 |
| Aug 21, 2023 | $28.71 -0.19% | $28.74 | V | 99.91% | 10 | |
| Aug 21, 2023 | $28.73 -0.12% | $28.74 | V | 99.98% | 10 | |
|
|
Aug 11, 2023 | $28.53 +0.07% | $28.57 | V | 99.86% | 6 |
| Aug 11, 2023 | $28.45 -0.21% | $28.57 | X | 99.58% | 4 | |
| Aug 11, 2023 | $28.47 -0.13% | $28.57 | X | 99.66% | 4 | |
|
|
Aug 9, 2023 | $28.47 +0.11% | $28.46 | V | 99.96% | 10 |
Sign In
Buy UUP