$7.16
-0.140 (-1.92%)
At Close: Jun 03, 2026
Currently predicting for Thu, 4 Jun 2026
UUU Prediction Chart
UUU Predictions History
Latest community submissions for UUU.
| Predictor | Target Session | Target Price | Result | Direction | Accuracy | Score |
|---|---|---|---|---|---|---|
| Jan 31, 2025 | $2.20 -1.38% | $2.27 | X | 96.88% | 0 | |
| Jan 31, 2025 | $2.25 +0.86% | $2.27 | V | 99.09% | 2 | |
| Jan 8, 2025 | $2.37 +1.47% | $2.36 | V | 99.39% | 4 | |
| Jan 8, 2025 | $2.32 -0.92% | $2.36 | X | 98.24% | 0 | |
| Feb 22, 2023 | $2.40 -3.34% | $2.95 | X | 81.39% | 0 | |
| Feb 22, 2023 | $2.43 -2.09% | $2.95 | X | 82.45% | 0 | |
| Feb 22, 2023 | Bullish | $2.95 | V | — | 1 | |
| Feb 21, 2023 | $2.40 -3.34% | $2.65 | X | 90.46% | 0 | |
| Feb 21, 2023 | $2.43 -2.09% | $2.65 | X | 91.63% | 0 | |
|
|
Feb 21, 2023 | $2.55 +2.82% | $2.65 | V | 96.23% | 1 |
Sign In
Buy UUU