NASDAQ:ESGR
$256.00
(
4.70%
)
Friday, 2nd Jun 2023
Enstar Group Limited Stock Price (Quote)
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $226.66 | $271.39 | Friday, 2nd Jun 2023 ESGR stock ended at $256.00. This is 4.7% more than the trading day before Thursday, 1st Jun 2023. During the day the stock fluctuated 5.10% from a day low at $247.47 to a day high of $260.09. |
90 days | $217.52 | $271.39 | |
52 weeks | $169.04 | $271.39 |
Historical Enstar Group Limited prices
Date | Open | High | Low | Close | Volume |
2023-06-02 | $247.47 | $260.09 | $247.47 | $256.00 | 65 028 |
2023-06-01 | $234.89 | $249.24 | $226.66 | $244.51 | 58 746 |
2023-05-31 | $244.46 | $244.46 | $234.04 | $235.38 | 102 342 |
2023-05-30 | $245.28 | $245.67 | $243.03 | $243.95 | 24 240 |
2023-05-26 | $244.80 | $249.30 | $244.39 | $244.98 | 35 684 |
2023-05-25 | $247.41 | $250.73 | $243.99 | $245.77 | 32 292 |
2023-05-24 | $253.43 | $254.11 | $249.14 | $249.14 | 64 745 |
2023-05-23 | $265.74 | $266.16 | $255.14 | $255.73 | 130 472 |
2023-05-22 | $266.87 | $267.70 | $262.32 | $264.32 | 43 776 |
2023-05-19 | $271.38 | $271.39 | $263.74 | $264.83 | 31 437 |
2023-05-18 | $261.29 | $270.98 | $257.47 | $268.31 | 47 835 |
2023-05-17 | $257.52 | $262.70 | $255.83 | $261.66 | 25 508 |
2023-05-16 | $252.40 | $256.32 | $252.40 | $256.23 | 26 626 |
2023-05-15 | $254.08 | $254.77 | $249.49 | $254.00 | 24 837 |
2023-05-12 | $253.42 | $253.89 | $252.02 | $253.13 | 23 371 |
2023-05-11 | $254.66 | $255.45 | $252.21 | $252.80 | 36 336 |
2023-05-10 | $255.00 | $257.84 | $253.16 | $257.35 | 28 723 |
2023-05-09 | $247.75 | $253.27 | $247.38 | $252.88 | 26 575 |
2023-05-08 | $247.00 | $249.41 | $240.22 | $249.41 | 27 344 |
2023-05-05 | $244.78 | $252.73 | $244.78 | $248.00 | 35 039 |
2023-05-04 | $238.34 | $240.07 | $234.32 | $240.07 | 26 021 |
2023-05-03 | $240.04 | $242.01 | $239.77 | $240.79 | 28 720 |
2023-05-02 | $239.96 | $240.19 | $234.06 | $239.00 | 22 930 |
2023-05-01 | $239.85 | $243.07 | $239.70 | $241.00 | 25 244 |
2023-04-28 | $233.57 | $242.51 | $233.57 | $240.60 | 29 526 |
2023-04-27 | $237.15 | $238.05 | $225.85 | $233.26 | 43 654 |
2023-04-26 | $236.89 | $240.36 | $235.33 | $237.71 | 31 593 |
2023-04-25 | $237.92 | $241.00 | $237.80 | $238.41 | 18 338 |
2023-04-24 | $237.95 | $240.38 | $238.42 | $239.36 | 18 149 |
2023-04-21 | $238.56 | $240.30 | $236.84 | $239.45 | 27 822 |
2023-04-20 | $239.48 | $241.79 | $236.68 | $239.91 | 26 207 |
2023-04-19 | $234.75 | $239.52 | $234.75 | $239.12 | 34 460 |
2023-04-18 | $232.47 | $235.35 | $232.05 | $234.36 | 34 458 |
2023-04-17 | $235.94 | $235.94 | $230.71 | $233.13 | 29 234 |
2023-04-14 | $235.59 | $235.59 | $232.76 | $234.79 | 14 280 |
2023-04-13 | $237.02 | $237.32 | $236.24 | $237.32 | 12 600 |
2023-04-12 | $233.04 | $239.52 | $233.04 | $236.10 | 21 319 |
2023-04-11 | $233.66 | $239.31 | $233.45 | $234.85 | 18 499 |
2023-04-10 | $234.19 | $236.00 | $231.73 | $234.74 | 33 549 |
2023-04-06 | $235.29 | $235.29 | $229.87 | $233.49 | 20 710 |
2023-04-05 | $230.92 | $235.30 | $230.92 | $233.79 | 24 227 |
2023-04-04 | $230.16 | $232.77 | $226.80 | $232.77 | 24 233 |
2023-04-03 | $231.15 | $233.27 | $231.15 | $232.25 | 22 432 |
2023-03-31 | $231.19 | $234.12 | $229.00 | $231.79 | 47 239 |
2023-03-30 | $227.89 | $231.56 | $225.35 | $231.19 | 34 710 |
2023-03-29 | $231.26 | $231.26 | $226.30 | $229.09 | 26 844 |
2023-03-28 | $224.91 | $228.85 | $224.91 | $228.85 | 23 060 |
2023-03-27 | $228.11 | $230.02 | $224.92 | $226.51 | 23 100 |
2023-03-24 | $219.50 | $225.38 | $217.52 | $225.31 | 37 387 |
2023-03-23 | $218.02 | $222.00 | $217.74 | $220.04 | 25 679 |
About Enstar Group Limited
Enstar Group Limited acquires and manages insurance and reinsurance companies, and portfolios of insurance and reinsurance business in run-off. It engages in the run-off property and casualty, and other non-life lines insurance businesses. The company also provides consulting services, including claims inspection, claims validation, reinsurance asset collection, syndicate management, and IT consulting services to the insurance and reinsurance ind... ESGR Profile
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.