NASDAQ:FV
$44.69
(
2.64%
)
Friday, 2nd Jun 2023
First Trust Dorsey Wright Focus 5 ETF Price (Quote)
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $42.90 | $44.78 | Friday, 2nd Jun 2023 FV stock ended at $44.69. This is 2.64% more than the trading day before Thursday, 1st Jun 2023. During the day the stock fluctuated 2.17% from a day low at $43.83 to a day high of $44.78. |
90 days | $42.30 | $48.58 | |
52 weeks | $39.45 | $50.60 |
Historical First Trust Dorsey Wright Focus 5 ETF prices
Date | Open | High | Low | Close | Volume |
2023-06-02 | $43.83 | $44.78 | $43.83 | $44.69 | 195 264 |
2023-06-01 | $43.25 | $43.73 | $43.16 | $43.54 | 965 095 |
2023-05-31 | $43.37 | $43.58 | $43.02 | $43.22 | 529 016 |
2023-05-30 | $44.41 | $44.41 | $43.69 | $43.77 | 137 818 |
2023-05-26 | $44.03 | $44.13 | $43.37 | $44.08 | 478 762 |
2023-05-25 | $43.39 | $43.49 | $42.98 | $43.44 | 217 016 |
2023-05-24 | $43.35 | $43.38 | $42.90 | $43.02 | 302 991 |
2023-05-23 | $43.81 | $44.08 | $43.59 | $43.62 | 123 263 |
2023-05-22 | $44.10 | $44.29 | $43.96 | $44.02 | 259 187 |
2023-05-19 | $44.60 | $44.60 | $43.99 | $44.21 | 924 759 |
2023-05-18 | $43.99 | $44.55 | $43.87 | $44.47 | 229 451 |
2023-05-17 | $43.47 | $44.03 | $43.38 | $44.02 | 134 025 |
2023-05-16 | $43.86 | $43.86 | $43.33 | $43.36 | 119 662 |
2023-05-15 | $43.48 | $43.98 | $43.42 | $43.95 | 105 567 |
2023-05-12 | $43.64 | $43.70 | $43.16 | $43.40 | 220 746 |
2023-05-11 | $43.59 | $43.59 | $43.26 | $43.50 | 156 864 |
2023-05-10 | $43.96 | $44.07 | $43.20 | $43.70 | 163 286 |
2023-05-09 | $43.74 | $43.89 | $43.57 | $43.71 | 169 408 |
2023-05-08 | $44.10 | $44.23 | $43.89 | $44.07 | 150 341 |
2023-05-05 | $43.60 | $44.27 | $43.60 | $44.21 | 191 230 |
2023-05-04 | $43.66 | $43.76 | $43.20 | $43.30 | 412 997 |
2023-05-03 | $44.12 | $44.70 | $43.90 | $43.95 | 316 051 |
2023-05-02 | $44.45 | $44.45 | $43.51 | $44.13 | 196 833 |
2023-05-01 | $44.28 | $44.67 | $44.28 | $44.45 | 136 608 |
2023-04-28 | $43.75 | $44.30 | $43.75 | $44.28 | 130 010 |
2023-04-27 | $43.39 | $43.85 | $43.08 | $43.85 | 232 789 |
2023-04-26 | $43.37 | $43.60 | $43.11 | $43.22 | 190 354 |
2023-04-25 | $44.24 | $44.24 | $43.51 | $43.52 | 279 589 |
2023-04-24 | $44.23 | $44.52 | $44.23 | $44.43 | 179 785 |
2023-04-21 | $44.51 | $44.51 | $44.11 | $44.34 | 157 875 |
2023-04-20 | $44.40 | $44.85 | $44.33 | $44.67 | 247 271 |
2023-04-19 | $44.70 | $44.71 | $44.38 | $44.64 | 187 395 |
2023-04-18 | $44.79 | $45.05 | $44.64 | $44.85 | 135 304 |
2023-04-17 | $44.31 | $44.67 | $44.30 | $44.65 | 241 430 |
2023-04-14 | $44.47 | $44.87 | $44.19 | $44.49 | 140 450 |
2023-04-13 | $44.39 | $44.74 | $44.11 | $44.62 | 145 484 |
2023-04-12 | $44.76 | $44.95 | $44.29 | $44.38 | 481 168 |
2023-04-11 | $44.45 | $44.88 | $44.45 | $44.64 | 210 058 |
2023-04-10 | $43.58 | $44.40 | $43.58 | $44.40 | 195 989 |
2023-04-06 | $43.67 | $43.94 | $43.56 | $43.84 | 237 615 |
2023-04-05 | $44.13 | $44.13 | $43.64 | $44.00 | 219 144 |
2023-04-04 | $45.06 | $45.08 | $44.14 | $44.33 | 283 786 |
2023-04-03 | $45.27 | $45.27 | $44.82 | $45.15 | 359 286 |
2023-03-31 | $44.77 | $45.16 | $44.67 | $45.08 | 278 218 |
2023-03-30 | $44.62 | $44.78 | $44.38 | $44.58 | 169 021 |
2023-03-29 | $43.85 | $44.36 | $43.82 | $44.27 | 354 205 |
2023-03-28 | $43.08 | $43.78 | $43.08 | $43.70 | 147 205 |
2023-03-27 | $43.42 | $43.74 | $43.26 | $43.39 | 311 520 |
2023-03-24 | $42.30 | $43.35 | $42.30 | $43.22 | 253 956 |
2023-03-23 | $43.79 | $44.11 | $42.84 | $43.17 | 164 025 |
About First Trust Dorsey Wright Focus 5 ETF
The investment seeks investment results that correspond generally to the price and yield (before the fund's fees and expenses) of an index called the Dorsey Wright Focus Five Index (the "index"). The fund will normally invest at least 90% of its net assets in the exchange-traded funds ("ETFs") that comprise the index. The index is designed to provide targeted exposure to the five First Trust sector-based ETFs that the index Provider believes... FV Profile
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.