KLG Stock +78.58% In 3 Months Since We Picked KLG Stock +78.58% In 3 Months Since We Picked Unlock All Top Buy Picks

Range Low Price High Price Comment
30 days $12.56 $14.13 Friday, 26th Apr 2024 GOGL stock ended at $14.05. This is 1.66% more than the trading day before Thursday, 25th Apr 2024. During the day the stock fluctuated 1.36% from a day low at $13.94 to a day high of $14.13.
90 days $10.31 $14.13
52 weeks $6.89 $14.13

Historical Golden Ocean Group Limited prices

Date Open High Low Close Volume
Apr 12, 2016 $4.15 $4.25 $3.96 $4.13 176 107
Apr 11, 2016 $3.65 $4.60 $3.65 $4.29 329 410
Apr 08, 2016 $3.41 $3.75 $3.41 $3.62 98 564
Apr 07, 2016 $3.35 $3.48 $3.30 $3.31 50 296
Apr 06, 2016 $3.35 $3.40 $3.26 $3.33 82 923
Apr 05, 2016 $3.33 $3.41 $3.29 $3.31 34 611
Apr 04, 2016 $3.50 $3.60 $3.30 $3.29 49 853
Apr 01, 2016 $3.45 $3.55 $3.45 $3.45 58 890
Mar 31, 2016 $3.40 $3.55 $3.40 $3.48 141 861
Mar 30, 2016 $3.36 $3.50 $3.28 $3.41 76 746
Mar 29, 2016 $3.25 $3.30 $3.20 $3.30 27 700
Mar 28, 2016 $3.35 $3.35 $3.10 $3.25 41 120
Mar 24, 2016 $3.20 $3.30 $3.20 $3.30 30 480
Mar 23, 2016 $3.40 $3.45 $3.05 $3.20 74 600
Mar 22, 2016 $3.45 $3.50 $3.35 $3.35 92 980
Mar 21, 2016 $3.40 $3.45 $3.30 $3.45 65 300
Mar 18, 2016 $3.35 $3.50 $3.15 $3.40 194 940
Mar 17, 2016 $3.20 $3.20 $3.05 $3.15 64 820
Mar 16, 2016 $3.20 $3.20 $3.05 $3.20 55 740
Mar 15, 2016 $3.35 $3.35 $3.10 $3.20 54 080
Mar 14, 2016 $3.60 $3.60 $3.25 $3.40 39 120
Mar 11, 2016 $3.30 $3.45 $3.10 $3.40 95 960
Mar 10, 2016 $3.45 $3.50 $3.20 $3.35 139 360
Mar 09, 2016 $3.50 $3.60 $3.35 $3.45 235 100
Mar 08, 2016 $3.70 $3.70 $3.30 $3.35 167 540
Click to get the best stock tips daily for free!

About Golden Ocean Group Limited

Golden Ocean Golden Ocean Group Limited, a shipping company, owns and operates a fleet of dry bulk vessels comprising Newcastlemax, Capesize, Panamax, and Ultramax vessels worldwide. It owns and operates dry bulk vessels in the spot and time charter markets. The company transports bulk commodities, such as ores, coal, grains, and fertilizers. As of March 23, 2022, it owned a fleet of 81 dry bulk vessels. Golden Ocean Group Limited is based in Hamilton, Bermud... GOGL Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT