14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days $0.735 $1.13 Thursday, 2nd May 2024 MYNZ stock ended at $0.765. This is 2.01% more than the trading day before Wednesday, 1st May 2024. During the day the stock fluctuated 6.52% from a day low at $0.751 to a day high of $0.80.
90 days $0.735 $1.22
52 weeks $0.735 $6.00

Historical Mainz Biomed B.V. prices

Date Open High Low Close Volume
May 02, 2024 $0.785 $0.80 $0.751 $0.765 193 896
May 01, 2024 $0.88 $0.88 $0.735 $0.750 138 896
Apr 30, 2024 $0.88 $0.90 $0.87 $0.88 45 111
Apr 29, 2024 $0.82 $0.91 $0.790 $0.87 345 094
Apr 26, 2024 $0.85 $0.88 $0.80 $0.82 306 582
Apr 25, 2024 $1.00 $1.08 $0.81 $0.86 1 083 353
Apr 24, 2024 $0.89 $0.90 $0.86 $0.90 64 806
Apr 23, 2024 $0.90 $0.93 $0.86 $0.87 75 869
Apr 22, 2024 $0.90 $0.90 $0.87 $0.87 66 373
Apr 19, 2024 $0.89 $0.94 $0.88 $0.91 62 539
Apr 18, 2024 $0.92 $0.94 $0.90 $0.90 52 039
Apr 17, 2024 $0.90 $0.98 $0.90 $0.93 22 572
Apr 16, 2024 $0.95 $0.98 $0.92 $0.95 26 931
Apr 15, 2024 $1.00 $1.00 $0.95 $0.98 57 418
Apr 12, 2024 $1.00 $1.04 $0.97 $0.97 78 020
Apr 11, 2024 $1.03 $1.03 $1.00 $1.01 66 707
Apr 10, 2024 $1.04 $1.08 $0.99 $1.05 89 409
Apr 09, 2024 $1.09 $1.10 $0.99 $0.99 103 260
Apr 08, 2024 $1.08 $1.09 $1.06 $1.08 31 287
Apr 05, 2024 $1.06 $1.09 $1.02 $1.09 50 948
Apr 04, 2024 $1.06 $1.12 $1.01 $1.08 63 391
Apr 03, 2024 $1.11 $1.13 $1.04 $1.08 59 927
Apr 02, 2024 $1.02 $1.13 $1.00 $1.13 132 462
Apr 01, 2024 $1.06 $1.06 $1.00 $1.02 16 396
Mar 28, 2024 $1.03 $1.03 $1.01 $1.03 35 707
Click to get the best stock tips daily for free!

About Mainz Biomed B.V.

Mainz Biomed B.V. Mainz Biomed B.V., a molecular genetics cancer diagnostic company, develops in-vitro diagnostic (IVD) and research use only tests for clinical diagnostics in human genetics. It offers ColoAlert, a colorectal cancer screening test; PancAlert, a product candidate for a pancreatic cancer screening test; GenoStrip to detect pathogens in environments on a molecular genetic basis; and research-use-only and IVD tests. The company was founded in 2008 and... MYNZ Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT