Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

VANECK VECTORS OIL SERVICES ETF Price (Quote)

$320.83
-3.86 (-1.19%)
At Close: May 10, 2024

Range Low Price High Price Comment
30 days $307.45 $347.37 Friday, 10th May 2024 OIH stock ended at $320.83. This is 1.19% less than the trading day before Thursday, 9th May 2024. During the day the stock fluctuated 2.54% from a day low at $319.62 to a day high of $327.74.
90 days $283.87 $353.25
52 weeks $246.04 $364.08

Historical VANECK VECTORS OIL SERVICES ETF prices

Date Open High Low Close Volume
Feb 12, 2016 $22.39 $22.86 $22.14 $22.52 7 869 939
Feb 11, 2016 $21.64 $22.12 $21.29 $21.92 7 389 336
Feb 10, 2016 $22.23 $22.85 $22.08 $22.10 6 338 197
Feb 09, 2016 $23.06 $23.16 $21.95 $22.36 8 861 324
Feb 08, 2016 $23.06 $23.47 $22.83 $23.37 8 535 172
Feb 05, 2016 $23.80 $24.23 $23.43 $23.70 5 609 646
Feb 04, 2016 $23.68 $24.64 $23.67 $24.04 10 944 255
Feb 03, 2016 $23.09 $23.37 $21.96 $23.33 7 331 667
Feb 02, 2016 $23.07 $23.07 $22.52 $22.68 7 262 107
Feb 01, 2016 $23.72 $23.88 $23.24 $23.70 7 630 325
Jan 29, 2016 $23.54 $24.30 $23.38 $24.28 7 325 601
Jan 28, 2016 $23.59 $23.63 $22.85 $23.35 8 558 828
Jan 27, 2016 $22.15 $22.98 $21.93 $22.42 9 185 921
Jan 26, 2016 $22.10 $22.33 $21.57 $22.22 6 128 745
Jan 25, 2016 $22.26 $22.78 $21.56 $21.59 8 107 463
Jan 22, 2016 $22.99 $23.37 $22.08 $22.74 11 407 171
Jan 21, 2016 $21.26 $22.43 $21.08 $22.02 8 537 412
Jan 20, 2016 $21.39 $21.66 $20.46 $21.35 9 933 860
Jan 19, 2016 $22.66 $22.67 $21.57 $21.88 9 474 265
Jan 15, 2016 $22.32 $22.64 $21.98 $22.46 8 360 725
Jan 14, 2016 $22.77 $23.49 $22.09 $23.30 10 841 352
Jan 13, 2016 $23.24 $23.77 $22.49 $22.54 9 905 091
Jan 12, 2016 $23.74 $23.89 $22.56 $23.25 10 577 106
Jan 11, 2016 $23.91 $23.92 $22.97 $23.32 9 135 564
Jan 08, 2016 $24.56 $24.67 $23.67 $23.81 8 591 650
Click to get the best stock tips daily for free!

About VANECK VECTORS OIL SERVICES ETF

The fund normally invests at least 80% of its total assets in securities that comprise the fund's benchmark index. The index includes common stocks and depositary receipts of U.S. exchange-listed companies in the oil services segment. Such companies may include small- and medium-capitalization companies and foreign companies that are listed on a U.S. exchange. The fund is non-diversified.... OIH Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT