NASDAQ:ONEQ
$45.53
(
0.98%
)
Friday, 27th Jan 2023
Fidelity Nasdaq Composite Index Tracking ETF Price (Quote)
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $40.00 | $45.83 | Friday, 27th Jan 2023 ONEQ stock ended at $45.53. This is 0.98% more than the trading day before Thursday, 26th Jan 2023. During the day the stock fluctuated 2.12% from a day low at $44.88 to a day high of $45.83. |
90 days | $40.00 | $45.83 | |
52 weeks | $39.52 | $57.16 |
Historical Fidelity Nasdaq Composite Index Tracking Stock prices
Date | Open | High | Low | Close | Volume |
2023-01-27 | $44.88 | $45.83 | $44.88 | $45.53 | 317 102 |
2023-01-26 | $44.94 | $45.11 | $44.42 | $45.09 | 369 118 |
2023-01-25 | $43.87 | $44.43 | $43.37 | $44.36 | 287 478 |
2023-01-24 | $44.36 | $44.63 | $44.19 | $44.43 | 415 274 |
2023-01-23 | $43.85 | $44.70 | $43.69 | $44.54 | 467 003 |
2023-01-20 | $42.76 | $43.65 | $42.63 | $43.61 | 228 217 |
2023-01-19 | $42.58 | $42.83 | $42.33 | $42.51 | 156 500 |
2023-01-18 | $43.70 | $43.98 | $42.92 | $42.92 | 225 300 |
2023-01-17 | $43.43 | $43.67 | $43.20 | $43.50 | 266 401 |
2023-01-13 | $42.64 | $43.42 | $42.63 | $43.35 | 234 111 |
2023-01-12 | $43.01 | $43.20 | $42.34 | $43.06 | 630 549 |
2023-01-11 | $42.29 | $42.85 | $42.17 | $42.85 | 306 909 |
2023-01-10 | $41.54 | $42.08 | $41.48 | $42.05 | 900 200 |
2023-01-09 | $41.68 | $42.34 | $41.61 | $41.64 | 397 399 |
2023-01-06 | $40.61 | $41.56 | $40.24 | $41.44 | 243 300 |
2023-01-05 | $40.68 | $40.74 | $40.35 | $40.41 | 200 008 |
2023-01-04 | $40.93 | $41.21 | $40.51 | $41.00 | 194 832 |
2023-01-03 | $41.32 | $41.56 | $40.42 | $40.75 | 373 229 |
2022-12-30 | $40.76 | $41.02 | $40.45 | $40.97 | 835 531 |
2022-12-29 | $40.38 | $41.17 | $40.38 | $41.09 | 553 856 |
2022-12-28 | $40.49 | $40.82 | $40.00 | $40.02 | 614 091 |
2022-12-27 | $40.96 | $41.00 | $40.51 | $40.56 | 1 330 258 |
2022-12-23 | $40.95 | $41.22 | $40.60 | $41.15 | 265 206 |
2022-12-22 | $41.51 | $41.52 | $40.42 | $41.10 | 594 939 |
2022-12-21 | $41.60 | $42.15 | $41.45 | $42.00 | 687 348 |
2022-12-20 | $41.11 | $41.59 | $40.93 | $41.35 | 351 731 |
2022-12-19 | $41.92 | $42.00 | $41.16 | $41.31 | 407 779 |
2022-12-16 | $42.13 | $42.44 | $41.70 | $41.96 | 810 991 |
2022-12-15 | $43.21 | $43.38 | $42.37 | $42.56 | 392 315 |
2022-12-14 | $44.31 | $44.64 | $43.48 | $43.92 | 217 220 |
2022-12-13 | $45.31 | $45.48 | $43.91 | $44.27 | 593 942 |
2022-12-12 | $43.25 | $43.85 | $43.18 | $43.85 | 403 309 |
2022-12-09 | $43.43 | $43.79 | $43.25 | $43.25 | 256 886 |
2022-12-08 | $43.36 | $43.73 | $43.00 | $43.51 | 337 363 |
2022-12-07 | $43.15 | $43.39 | $42.88 | $43.06 | 399 625 |
2022-12-06 | $44.15 | $44.17 | $43.06 | $43.27 | 334 603 |
2022-12-05 | $44.82 | $44.93 | $44.03 | $44.22 | 363 883 |
2022-12-02 | $44.36 | $45.20 | $44.36 | $45.09 | 315 818 |
2022-12-01 | $45.23 | $45.44 | $44.78 | $45.17 | 499 593 |
2022-11-30 | $43.31 | $45.08 | $43.12 | $45.02 | 539 980 |
2022-11-29 | $43.57 | $43.59 | $43.03 | $43.22 | 194 250 |
2022-11-28 | $43.85 | $44.10 | $43.32 | $43.48 | 320 284 |
2022-11-25 | $44.16 | $44.27 | $44.06 | $44.18 | 96 262 |
2022-11-23 | $44.00 | $44.46 | $43.93 | $44.41 | 231 664 |
2022-11-22 | $43.44 | $43.94 | $43.16 | $43.90 | 143 120 |
2022-11-21 | $43.66 | $43.75 | $43.23 | $43.31 | 165 388 |
2022-11-18 | $44.35 | $44.35 | $43.47 | $43.74 | 116 408 |
2022-11-17 | $43.35 | $44.04 | $43.19 | $43.51 | 129 028 |
2022-11-16 | $44.37 | $44.37 | $43.87 | $43.95 | 251 280 |
2022-11-15 | $45.10 | $45.17 | $44.16 | $44.78 | 398 344 |
About Fidelity Nasdaq Composite Index Tracking Stock
The investment seeks to provide investment returns that closely correspond to the price and yield performance of the Nasdaq Composite Index®. The fund normally invests at least 80% of assets in common stocks included in the index. It uses statistical sampling techniques that take into account such factors as capitalization, industry exposures, dividend yield, price/earnings (P/E) ratio, price/book (P/B) ratio, and earnings growth to create a po... ONEQ Profile
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.