Latest Data & Signals Issued
Below are some of the latest signals issued for Suning Universal Co Ltd
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | -2.025 | 8 days ( -3.05 % | |
| Last Price | ¥2.03 | -1.93 % | |
Performance History
7 Days
¥1.94
¥2.03
4.64%
30 Days
¥2.19
¥2.03
-7.31%
12 Mos
¥2.18
¥2.03
-6.88%
|
|||
7/18
Active Buy Signals
|
Specific Signals
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | Neutral | Very Low |
¥1.98
- ¥2.08
Position: 50.00% from low / 50.00% from high · Momentum: 0.482% |
|
| Trend - 3 mos | -9.22 % | High | Width: 15.54 % | |
| Pred. range - 3 mos | ¥1.66 - ¥1.92 | Low | -18.06 % - -5.32 % | |
| Volume Direction | Buy | High | Volume: 37,037,113 · Direction: 1.00 | |
| Pivot Short | Buy | Very Low | May 27, 2026 - 6 days | |
| RSI Short Pivot Signal | Sell | Very Low | Jun 02, 2026 - 2 days | |
| Short MA 3 mos | Buy | Low | May 28, 2026 - 5 days | |
| Long MA 3 mos | Sell | Medium | May 13, 2026 - 15 days | |
| Short/Long MA 3 mos | Sell | Medium | May 15, 2026 - 13 days |
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | -6.26 % | Very High | Width: 73.76 % | |
| Pred. range - 12 mos | ¥1.81 - ¥3.15 | High | -10.63 % - 55.29 % | |
| Short MA 12 mos | Buy | Very High | Jun 01, 2026 - 3 days | |
| Long MA 12 mos | Buy | Very High | Jan 16, 2026 - 89 days | |
| Short/Long MA 12 mos | Sell | Very High | Dec 12, 2025 - 112 days | |
| Pivot Long | Buy | Low | May 27, 2026 - 6 days | |
| RSI Long Pivot Signal | Sell | Low | Jun 02, 2026 - 2 days | |
| Bollinger | Buy | Medium | May 27, 2026 - 6 days | |
| MACD | Sell | High | No Dates Stored For This Signal |
Signals Effectiveness
Backtesting is not only a way to check stock signal accuracy, but also a tool to continually improvement. Data can be used for self adjustment as each stock has an individual behavior.
Accuracy and return is not the same. A stock signal may provide low statistical accuracy, but the signals may prove high return in average.
Sharp market dips or fundamental changes (earning reports, news updates etc), may force a short term reaction and disturb the signals (Signals may jump quickly from buy to sell, just to return to buy).
Sign In
Buy 000718