Latest Data & Signals Issued
Below are some of the latest signals issued for SICHUAN CRUN CO., LTD
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | 5.770 | 9 days ( -11.94 % | |
| Last Price | ¥23.06 | 1.99 % | |
Performance History
7 Days
¥21.17
¥23.06
8.93%
30 Days
¥24.70
¥23.06
-6.64%
12 Mos
¥11.05
¥23.06
108.69%
|
|||
14/18
Active Buy Signals
|
Specific Signals
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | Buy | Very Low |
¥20.85
- ¥23.82
Position: 74.41% from low / 25.59% from high · Momentum: 11.74% |
|
| Trend - 3 mos | 18.31 % | High | Width: 39.25 % | |
| Pred. range - 3 mos | ¥22.51 - ¥31.35 | Low | -2.38 % - 35.93 % | |
| Volume Direction | Buy | High | Volume: 75,893,073 · Direction: 1.00 | |
| Pivot Short | Sell | Very Low | May 20, 2026 - 23 days | |
| RSI Short Pivot Signal | Buy | Very Low | Jun 17, 2026 - 4 days | |
| Short MA 3 mos | Buy | Low | Jun 08, 2026 - 11 days | |
| Long MA 3 mos | Buy | Medium | Jun 09, 2026 - 10 days | |
| Short/Long MA 3 mos | Buy | Medium | Jun 15, 2026 - 6 days |
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | 45.13 % | Very High | Width: 47.43 % | |
| Pred. range - 12 mos | ¥25.27 - ¥37.25 | High | 9.57 % - 61.53 % | |
| Short MA 12 mos | Buy | Very High | Jun 11, 2026 - 8 days | |
| Long MA 12 mos | Sell | Very High | Jun 05, 2026 - 12 days | |
| Short/Long MA 12 mos | Buy | Very High | Feb 13, 2026 - 82 days | |
| Pivot Long | Sell | Low | May 20, 2026 - 23 days | |
| RSI Long Pivot Signal | Buy | Low | Jun 22, 2026 - 2 days | |
| Bollinger | Buy | Medium | Nov 30, -0001 - N/A days | |
| MACD | Buy | High | No Dates Stored For This Signal |
Signals Effectiveness
Backtesting is not only a way to check stock signal accuracy, but also a tool to continually improvement. Data can be used for self adjustment as each stock has an individual behavior.
Accuracy and return is not the same. A stock signal may provide low statistical accuracy, but the signals may prove high return in average.
Sharp market dips or fundamental changes (earning reports, news updates etc), may force a short term reaction and disturb the signals (Signals may jump quickly from buy to sell, just to return to buy).
Sign In
Buy 002272