Latest Data & Signals Issued
Below are some of the latest signals issued for Chengdu Spaceon Electronics Co Ltd
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | -2.532 | 5 days ( 7.16 % | |
| Last Price | ¥19.07 | -0.314 % | |
Performance History
7 Days
¥20.77
¥19.07
-8.18%
30 Days
¥22.78
¥19.07
-16.29%
12 Mos
¥14.63
¥19.07
30.35%
|
|||
7/18
Active Buy Signals
|
Specific Signals
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | Neutral | Very Low |
¥18.91
- ¥20.45
Position: 10.39% from low / 89.61% from high · Momentum: -2.28% |
|
| Trend - 3 mos | 11.51 % | High | Width: 26.37 % | |
| Pred. range - 3 mos | ¥21.26 - ¥26.86 | Low | 11.48 % - 40.87 % | |
| Volume Direction | Sell | High | Volume: 7,178,358 · Direction: 0 | |
| Pivot Short | Buy | Very Low | Jun 01, 2026 - 3 days | |
| RSI Short Pivot Signal | Sell | Very Low | Jun 02, 2026 - 2 days | |
| Short MA 3 mos | Sell | Low | May 26, 2026 - 7 days | |
| Long MA 3 mos | Sell | Medium | May 27, 2026 - 6 days | |
| Short/Long MA 3 mos | Sell | Medium | May 28, 2026 - 5 days |
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | 32.40 % | Very High | Width: 54.67 % | |
| Pred. range - 12 mos | ¥24.64 - ¥38.12 | High | 29.23 % - 99.88 % | |
| Short MA 12 mos | Sell | Very High | May 13, 2026 - 15 days | |
| Long MA 12 mos | Sell | Very High | May 26, 2026 - 7 days | |
| Short/Long MA 12 mos | Buy | Very High | May 11, 2026 - 17 days | |
| Pivot Long | Sell | Low | Jan 14, 2026 - 91 days | |
| RSI Long Pivot Signal | Sell | Low | May 26, 2026 - 7 days | |
| Bollinger | Buy | Medium | Jun 01, 2026 - 3 days | |
| MACD | Sell | High | No Dates Stored For This Signal |
Signals Effectiveness
Backtesting is not only a way to check stock signal accuracy, but also a tool to continually improvement. Data can be used for self adjustment as each stock has an individual behavior.
Accuracy and return is not the same. A stock signal may provide low statistical accuracy, but the signals may prove high return in average.
Sharp market dips or fundamental changes (earning reports, news updates etc), may force a short term reaction and disturb the signals (Signals may jump quickly from buy to sell, just to return to buy).
Sign In
Buy 002935