Latest Data & Signals Issued
Below are some of the latest signals issued for Lion Rock Group Limited
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | -1.659 | 34 days ( 1.55 % | |
| Last Price | HK$1.27 | 0 % | |
Performance History
7 Days
HK$1.28
HK$1.27
-0.781%
30 Days
HK$1.29
HK$1.27
-1.55%
12 Mos
HK$1.39
HK$1.27
-8.63%
|
|||
4/18
Active Buy Signals
|
Specific Signals
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | N/A | Very Low | HK$1.27 - HK$1.27 | |
| Trend - 3 mos | -4.03 % | High | Width: 4.83 % | |
| Pred. range - 3 mos | HK$1.22 - HK$1.27 | Low | -4.24 % - 0.390 % | |
| Volume Direction | Sell | High | Volume: 205,959 · Direction: 0 | |
| Pivot Short | Buy | Very Low | May 29, 2026 - 4 days | |
| RSI Short Pivot Signal | Buy | Very Low | Jun 01, 2026 - 3 days | |
| Short MA 3 mos | Sell | Low | May 20, 2026 - 10 days | |
| Long MA 3 mos | Sell | Medium | Apr 14, 2026 - 35 days | |
| Short/Long MA 3 mos | Sell | Medium | Apr 17, 2026 - 32 days |
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | -6.38 % | Very High | Width: 14.73 % | |
| Pred. range - 12 mos | HK$1.12 - HK$1.29 | High | -11.49 % - 1.55 % | |
| Short MA 12 mos | Sell | Very High | May 20, 2026 - 10 days | |
| Long MA 12 mos | Sell | Very High | Apr 14, 2026 - 35 days | |
| Short/Long MA 12 mos | Sell | Very High | Mar 16, 2026 - 53 days | |
| Pivot Long | Buy | Low | May 29, 2026 - 4 days | |
| RSI Long Pivot Signal | Sell | Low | Jun 01, 2026 - 3 days | |
| Bollinger | Buy | Medium | Jun 01, 2026 - 3 days | |
| MACD | Sell | High | No Dates Stored For This Signal |
Signals Effectiveness
Backtesting is not only a way to check stock signal accuracy, but also a tool to continually improvement. Data can be used for self adjustment as each stock has an individual behavior.
Accuracy and return is not the same. A stock signal may provide low statistical accuracy, but the signals may prove high return in average.
Sharp market dips or fundamental changes (earning reports, news updates etc), may force a short term reaction and disturb the signals (Signals may jump quickly from buy to sell, just to return to buy).
Sign In
Buy 1127