Latest Data & Signals Issued
Below are some of the latest signals issued for Winox Holdings Limited
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | 0.000 | 1 day ( 0 % | |
| Last Price | HK$0.235 | 0 % | |
Performance History
7 Days
HK$0.243
HK$0.235
-3.29%
30 Days
HK$0.270
HK$0.235
-12.96%
12 Mos
HK$0.270
HK$0.235
-12.96%
|
|||
7/18
Active Buy Signals
|
Specific Signals
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | N/A | Very Low | HK$0.235 - HK$0.235 | |
| Trend - 3 mos | 7.89 % | High | Width: 16.99 % | |
| Pred. range - 3 mos | HK$0.254 - HK$0.297 | Low | 8.20 % - 26.59 % | |
| Volume Direction | Sell | High | Volume: 21,681 · Direction: 0 | |
| Pivot Short | Buy | Very Low | Jul 09, 2026 - 3 days | |
| RSI Short Pivot Signal | Buy | Very Low | Jul 06, 2026 - 6 days | |
| Short MA 3 mos | Sell | Low | Jul 08, 2026 - 4 days | |
| Long MA 3 mos | Sell | Medium | Jun 16, 2026 - 18 days | |
| Short/Long MA 3 mos | Sell | Medium | Jun 24, 2026 - 13 days |
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | -17.81 % | Very High | Width: 64.58 % | |
| Pred. range - 12 mos | HK$0.133 - HK$0.219 | High | -43.48 % - -6.98 % | |
| Short MA 12 mos | Sell | Very High | Jun 16, 2026 - 18 days | |
| Long MA 12 mos | Buy | Very High | Apr 29, 2026 - 50 days | |
| Short/Long MA 12 mos | Buy | Very High | May 07, 2026 - 45 days | |
| Pivot Long | Sell | Low | Jun 16, 2026 - 18 days | |
| RSI Long Pivot Signal | Sell | Low | Jul 08, 2026 - 4 days | |
| Bollinger | Buy | Medium | Nov 30, -0001 - N/A days | |
| MACD | Sell | High | No Dates Stored For This Signal |
Signals Effectiveness
Backtesting is not only a way to check stock signal accuracy, but also a tool to continually improvement. Data can be used for self adjustment as each stock has an individual behavior.
Accuracy and return is not the same. A stock signal may provide low statistical accuracy, but the signals may prove high return in average.
Sharp market dips or fundamental changes (earning reports, news updates etc), may force a short term reaction and disturb the signals (Signals may jump quickly from buy to sell, just to return to buy).
Sign In
Buy 6838