HK$0.780
-0.0400 (-4.88%)
At Close: Nov 18, 2025
Latest Data & Signals Issued
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | 0.000 | 247 days ( -212.00 % ) | |
| Last Price | HK$0.780 | -4.88 % | |
| High/ Low | HK$0.770 - HK$0.790 | 38.31% | |
| Chg 7 Days | 6.85 % | $0.730 HK$0.780 | |
| Chg 30 Days | 183.64 % | $0.275 HK$0.780 | |
| Chg 12 mos | 212.00 % | $0.250 HK$0.780 | |
| Trend - 3 mos | 71.05 % | Width: 184.98 % | |
| Trend - 12 mos | 4.84 % | Width: 315.38 % | |
| Pred. range - 3 mos | HK$0.523 - HK$1.49 | -32.92 % - 91.15 % | |
| Pred. range - 12 mos | HK$0.217 - HK$0.90 | -72.16 % - 15.64 % | |
| Short MA avg 3 mos | Buy | Nov 07, 2025 - 8 days | |
| Long MA avg 3 mos | Buy | Sep 25, 2025 - 36 days | |
| Short/Long MA avg 3 mos | Buy | Sep 25, 2025 - 36 days | |
| Short MA avg 12 mos | Buy | Nov 07, 2025 - 8 days | |
| Long MA avg 12 mos | Buy | Oct 13, 2025 - 26 days | |
| Short/Long MA avg 12 mos | Buy | Oct 17, 2025 - 22 days | |
| Pivot Short | Sell | Nov 14, 2025 - 3 days | |
| Bollinger | Buy | Nov 30, -0001 - N/A days | |
| MACD | Buy | No Dates Stored For This Signal |
Notice: Technical analysis is hidden due to insufficient data.
There can be multiple reasons for our algorithm to not provide conclusion. One of them can be low or no liquidity.
If you think this is not correct, please
Sign In
Buy 8321