$0.139
+0.0386 (+38.45%)
At Close: Jun 05, 2026
Latest Data & Signals Issued
Below are some of the latest signals issued for American Picture House Corporation
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | 0.000 | 25 days ( -26.36 % | |
| Last Price | $0.139 | 38.45 % | |
Performance History
7 Days
$0.130
$0.139
6.92%
30 Days
$0.110
$0.139
26.36%
12 Mos
$0.250
$0.139
-44.40%
|
|||
11/18
Active Buy Signals
|
Specific Signals
Short Term
Net score: 71.79
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | Buy | Very Low |
$0.139
- $0.140
Position: 0% from low / 100.00% from high · Momentum: 12.08% |
|
| Trend - 3 mos | 24.10 % | High | Width: 83.57 % | |
| Pred. range - 3 mos | $0.119 - $0.219 | Low | -14.07 % - 57.74 % | |
| Volume Direction | Buy | High | Volume: 3,444 · Direction: 1.00 | |
| Pivot Short | Sell | Very Low | Mar 26, 2026 - 50 days | |
| RSI Short Pivot Signal | Buy | Very Low | Jun 04, 2026 - 2 days | |
| Short MA 3 mos | Buy | Low | Jun 04, 2026 - 2 days | |
| Long MA 3 mos | Buy | Medium | Jun 04, 2026 - 2 days | |
| Short/Long MA 3 mos | Sell | Medium | Jun 04, 2026 - 2 days |
Long Term
Net score: 56.69
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | -41.60 % | Very High | Width: 333.38 % | |
| Pred. range - 12 mos | $0.0177 - $0.0769 | High | -87.23 % - -44.67 % | |
| Short MA 12 mos | Buy | Very High | Jun 04, 2026 - 2 days | |
| Long MA 12 mos | Buy | Very High | Jun 04, 2026 - 2 days | |
| Short/Long MA 12 mos | Buy | Very High | Apr 07, 2026 - 43 days | |
| Pivot Long | Sell | Low | Mar 26, 2026 - 50 days | |
| RSI Long Pivot Signal | Buy | Low | Jun 04, 2026 - 2 days | |
| Bollinger | Buy | Medium | Nov 30, -0001 - N/A days | |
| MACD | Sell | High | No Dates Stored For This Signal |
Notice: Technical analysis is hidden due to insufficient data.
There can be multiple reasons for our algorithm to not provide conclusion. One of them can be low or no liquidity.
If you think this is not correct, please
Sign In
Buy APHP