$1,669.96
+10.92 (+0.658%)
At Close: Jun 03, 2026
Latest Data & Signals Issued
Below are some of the latest signals issued for EUR/ARS
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | 0.000 | 277 days ( -23.39 % | |
| Last Price | $1,669.96 | 0.658 % | |
Performance History
7 Days
$1,641.90
$1,669.96
1.71%
30 Days
$1,638.90
$1,669.96
1.89%
12 Mos
$1,347.08
$1,669.96
23.97%
|
|||
13/18
Active Buy Signals
|
Specific Signals
Short Term
Net score: 73.72
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | Neutral | Very Low |
$1,655.05
- $1,669.96
Position: 100.00% from low / 0% from high · Momentum: 1.96% |
|
| Trend - 3 mos | 2.56 % | High | Width: 9.43 % | |
| Pred. range - 3 mos | $1,650.68 - $1,806.39 | Low | -1.15 % - 8.17 % | |
| Volume Direction | Sell | High | Volume: 1 · Direction: 0 | |
| Pivot Short | Buy | Very Low | May 21, 2026 - 9 days | |
| RSI Short Pivot Signal | Buy | Very Low | May 29, 2026 - 4 days | |
| Short MA 3 mos | Buy | Low | May 28, 2026 - 5 days | |
| Long MA 3 mos | Buy | Medium | May 22, 2026 - 8 days | |
| Short/Long MA 3 mos | Buy | Medium | Apr 22, 2026 - 30 days |
Long Term
Net score: 77.17
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | 13.99 % | Very High | Width: 17.51 % | |
| Pred. range - 12 mos | $1,842.56 - $2,165.16 | High | 10.34 % - 29.65 % | |
| Short MA 12 mos | Buy | Very High | May 22, 2026 - 8 days | |
| Long MA 12 mos | Buy | Very High | May 29, 2026 - 4 days | |
| Short/Long MA 12 mos | Sell | Very High | Feb 24, 2026 - 70 days | |
| Pivot Long | Buy | Low | May 21, 2026 - 9 days | |
| RSI Long Pivot Signal | Buy | Low | May 27, 2026 - 6 days | |
| Bollinger | Sell | Medium | Nov 30, -0001 - N/A days | |
| MACD | Buy | High | No Dates Stored For This Signal |
Notice: Technical analysis is hidden due to insufficient data.
There can be multiple reasons for our algorithm to not provide conclusion. One of them can be low or no liquidity.
If you think this is not correct, please
Sign In
Buy EURARS