₹16.84
+0 (+0%)
At Close: Jul 10, 2026
Latest Data & Signals Issued
Below are some of the latest signals issued for Gopal Iron & Steel Co.
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | 0.000 | 98 days ( -95.59 % | |
| Last Price | ₹16.84 | 0 % | |
Performance History
7 Days
₹16.84
₹16.84
0%
30 Days
₹16.84
₹16.84
0%
12 Mos
₹7.39
₹16.84
127.88%
|
|||
6/18
Active Buy Signals
|
Specific Signals
Short Term
Net score: 39.19
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | N/A | Very Low | ₹16.84 - ₹16.84 | |
| Trend - 3 mos | 7.26 % | High | Width: 8.59 % | |
| Pred. range - 3 mos | ₹17.62 - ₹19.13 | Low | 4.64 % - 13.63 % | |
| Volume Direction | Sell | High | Volume: 1 · Direction: 0 | |
| Pivot Short | Sell | Very Low | Jul 09, 2026 - 2 days | |
| RSI Short Pivot Signal | Sell | Very Low | Jun 08, 2026 - 24 days | |
| Short MA 3 mos | Buy | Low | May 13, 2026 - 40 days | |
| Long MA 3 mos | Sell | Medium | Nov 30, -0001 - N/A days | |
| Short/Long MA 3 mos | Sell | Medium | Nov 30, -0001 - N/A days |
Long Term
Net score: 46.06
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | 144.79 % | Very High | Width: 63.88 % | |
| Pred. range - 12 mos | ₹29.31 - ₹48.03 | High | 74.04 % - 185.22 % | |
| Short MA 12 mos | Sell | Very High | May 14, 2026 - 39 days | |
| Long MA 12 mos | Sell | Very High | Feb 02, 2026 - 104 days | |
| Short/Long MA 12 mos | Buy | Very High | Feb 17, 2026 - 93 days | |
| Pivot Long | Sell | Low | Jul 09, 2026 - 2 days | |
| RSI Long Pivot Signal | Sell | Low | Jun 17, 2026 - 17 days | |
| Bollinger | Sell | Medium | Nov 30, -0001 - N/A days | |
| MACD | Neutral | High | No Dates Stored For This Signal |
Notice: Technical analysis is hidden due to insufficient data.
There can be multiple reasons for our algorithm to not provide conclusion. One of them can be low or no liquidity.
If you think this is not correct, please
Sign In
Buy GOPAIST