$0.0016
-0.00005562 (-3.37%)
At Close: Jul 13, 2026
Latest Data & Signals Issued
Below are some of the latest signals issued for Materium USD
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | 0.000 | 156 days ( 81.50 % | |
| Last Price | $0.0016 | -3.37 % | |
Performance History
7 Days
$0.0016
$0.0016
-3.37%
30 Days
$0.0017
$0.0016
-8.07%
12 Mos
$0.0075
$0.0016
-78.62%
|
|||
4/18
Active Buy Signals
|
Specific Signals
Short Term
Net score: 19.23
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | Sell | Very Low |
$0.0016
- $0.0016
Position: 32.65% from low / 67.35% from high · Momentum: -16.97% |
|
| Trend - 3 mos | -48.70 % | High | Width: 1,336.79 % | |
| Pred. range - 3 mos | $0.0001 - $0.0016 | Low | -93.10 % - -0.92 % | |
| Volume Direction | Buy | High | Volume: 6 · Direction: 1.00 | |
| Pivot Short | Sell | Very Low | Jun 17, 2026 - 27 days | |
| RSI Short Pivot Signal | Sell | Very Low | Jun 30, 2026 - 14 days | |
| Short MA 3 mos | Sell | Low | May 28, 2026 - 47 days | |
| Long MA 3 mos | Sell | Medium | May 29, 2026 - 46 days | |
| Short/Long MA 3 mos | Sell | Medium | Jun 01, 2026 - 43 days |
Long Term
Net score: 40.55
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | -54.21 % | Very High | Width: 299.87 % | |
| Pred. range - 12 mos | N/A - $0.0048 | High | -100.00 % - 198.41 % | |
| Short MA 12 mos | Sell | Very High | May 30, 2026 - 45 days | |
| Long MA 12 mos | Buy | Very High | May 22, 2026 - 53 days | |
| Short/Long MA 12 mos | Sell | Very High | Feb 24, 2026 - 140 days | |
| Pivot Long | Sell | Low | May 23, 2026 - 52 days | |
| RSI Long Pivot Signal | Sell | Low | Jul 07, 2026 - 7 days | |
| Bollinger | Buy | Medium | Jul 13, 2026 - 1 day | |
| MACD | Buy | High | No Dates Stored For This Signal |
Notice: Technical analysis is hidden due to insufficient data.
There can be multiple reasons for our algorithm to not provide conclusion. One of them can be low or no liquidity.
If you think this is not correct, please
Sign In
Buy MTRMUSD