$0.0003
-0.00002295 (-6.51%)
At Close: Jun 03, 2026
Latest Data & Signals Issued
Below are some of the latest signals issued for Rainbow Token USD
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | 0.000 | 166 days ( 41.24 % | |
| Last Price | $0.0003 | -6.51 % | |
Performance History
7 Days
$0.0004
$0.0003
-11.57%
30 Days
$0.0004
$0.0003
-24.95%
12 Mos
$0.0011
$0.0003
-69.92%
|
|||
2/18
Active Buy Signals
|
Specific Signals
Short Term
Net score: 11.54
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | Neutral | Very Low |
$0.0003
- $0.0004
Position: 0% from low / 100.00% from high · Momentum: -8.15% |
|
| Trend - 3 mos | -0.163 % | High | Width: 22.13 % | |
| Pred. range - 3 mos | $0.0004 - $0.0005 | Low | 13.42 % - 38.51 % | |
| Volume Direction | Sell | High | Volume: 1 · Direction: 0 | |
| Pivot Short | Sell | Very Low | Apr 17, 2026 - 48 days | |
| RSI Short Pivot Signal | Sell | Very Low | May 31, 2026 - 4 days | |
| Short MA 3 mos | Sell | Low | May 06, 2026 - 29 days | |
| Long MA 3 mos | Sell | Medium | May 08, 2026 - 27 days | |
| Short/Long MA 3 mos | Sell | Medium | May 10, 2026 - 25 days |
Long Term
Net score: 14.57
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | -52.93 % | Very High | Width: 626.91 % | |
| Pred. range - 12 mos | N/A - $0.0004 | High | -100.00 % - 29.36 % | |
| Short MA 12 mos | Sell | Very High | May 06, 2026 - 29 days | |
| Long MA 12 mos | Sell | Very High | May 16, 2026 - 19 days | |
| Short/Long MA 12 mos | Sell | Very High | May 27, 2026 - 8 days | |
| Pivot Long | Sell | Low | Aug 23, 2025 - 285 days | |
| RSI Long Pivot Signal | Sell | Low | Jun 01, 2026 - 3 days | |
| Bollinger | Buy | Medium | Jun 03, 2026 - 1 day | |
| MACD | Sell | High | No Dates Stored For This Signal |
Notice: Technical analysis is hidden due to insufficient data.
There can be multiple reasons for our algorithm to not provide conclusion. One of them can be low or no liquidity.
If you think this is not correct, please
Sign In
Buy RBWUSD