$0.0317
-0.00002824 (-0.0889%)
At Close: Jun 03, 2026
Latest Data & Signals Issued
Below are some of the latest signals issued for TWD/USD
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | 0.000 | 274 days ( 4.89 % | |
| Last Price | $0.0317 | -0.0889 % | |
Performance History
7 Days
$0.0318
$0.0317
-0.225%
30 Days
$0.0315
$0.0317
0.682%
12 Mos
$0.0333
$0.0317
-4.75%
|
|||
9/18
Active Buy Signals
|
Specific Signals
Short Term
Net score: 58.97
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | Neutral | Very Low |
$0.0317
- $0.0318
Position: 42.09% from low / 57.91% from high · Momentum: 0.380% |
|
| Trend - 3 mos | 1.79 % | High | Width: 1.02 % | |
| Pred. range - 3 mos | $0.0322 - $0.0325 | Low | 1.39 % - 2.42 % | |
| Volume Direction | Sell | High | Volume: 1 · Direction: 0 | |
| Pivot Short | Sell | Very Low | Jun 01, 2026 - 3 days | |
| RSI Short Pivot Signal | Sell | Very Low | Jun 02, 2026 - 2 days | |
| Short MA 3 mos | Sell | Low | Jun 01, 2026 - 3 days | |
| Long MA 3 mos | Buy | Medium | May 21, 2026 - 9 days | |
| Short/Long MA 3 mos | Buy | Medium | May 26, 2026 - 7 days |
Long Term
Net score: 51.18
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | -8.16 % | Very High | Width: 4.69 % | |
| Pred. range - 12 mos | $0.0280 - $0.0294 | High | -11.66 % - -7.52 % | |
| Short MA 12 mos | Sell | Very High | Jun 02, 2026 - 2 days | |
| Long MA 12 mos | Buy | Very High | May 20, 2026 - 10 days | |
| Short/Long MA 12 mos | Buy | Very High | May 05, 2026 - 21 days | |
| Pivot Long | Buy | Low | Mar 13, 2026 - 57 days | |
| RSI Long Pivot Signal | Buy | Low | Jun 02, 2026 - 2 days | |
| Bollinger | Sell | Medium | Nov 30, -0001 - N/A days | |
| MACD | Buy | High | No Dates Stored For This Signal |
Notice: Technical analysis is hidden due to insufficient data.
There can be multiple reasons for our algorithm to not provide conclusion. One of them can be low or no liquidity.
If you think this is not correct, please
Sign In
Buy TWDUSD