0026.HK Dividends Insights
0026.HK pays dividends . Last paid amount was HK$1.80 at Feb 06, 2026. As of today, dividend yield (TTM) is 5.57%.
Dividend Score Premium
Built on AI-powered analysis of yield strength, recent news, payout trends, and 10-year dividend growth consistency.
Dividend Yield Range
| Dividend Analysis |
|
Key Stats
| Dividend Yield (TTM) | 5.57% |
|---|---|
| Frequency | |
| 1Y Growth | 266.67% |
| Payout Ratio | 0 |
| Amount Per Share | HK$1.10 |
| Next Ex-Dividend Date | May 29, 2026 |
| Next Payment Date | Jun 23, 2026 |
0026 Dividend Payout History
To ensure a understanding of 0026's dividend performance, consider examining the historical payout ratios and how they align with the company's earnings. Fluctuations in payout amounts may reflect changes in the company's dividend policy or earnings stability.
| # | Ex-Date | Pay Date | Amount | Yield | |
|---|---|---|---|---|---|
| 1 | May 29, 2026 | May 29, 2026 | Jun 23, 2026 | HK$1.10 | 1.85% |
| 2 | Jan 14, 2026 | Jan 14, 2026 | Feb 06, 2026 | HK$1.80 | 3.05% |
| 3 | Sep 29, 2025 | Sep 29, 2025 | Oct 17, 2025 | HK$0.300 | 0.489% |
| 4 | May 30, 2025 | May 30, 2025 | Jun 24, 2025 | HK$5.00 | 8.40% |
| 5 | Jan 14, 2025 | Jan 14, 2025 | Feb 07, 2025 | HK$1.80 | 3.49% |
| 6 | Sep 30, 2024 | Sep 30, 2024 | Oct 17, 2024 | HK$0.300 | 0.599% |
| 7 | May 31, 2024 | May 31, 2024 | Jun 25, 2024 | HK$1.10 | 2.00% |
| 8 | Jan 16, 2024 | Jan 16, 2024 | Feb 09, 2024 | HK$1.70 | 3.01% |
| 9 | Oct 03, 2023 | Oct 03, 2023 | Oct 19, 2023 | HK$0.300 | 0.498% |
| 10 | Jun 02, 2023 | Jun 02, 2023 | Jun 02, 2023 | HK$1.00 | 1.43% |
0026 Dividend Calculator
Dividend Calculator is designed to forecast the potential returns from 0026 dividends based on your individual investment size or the number of shares you own. Simply enter your total investment amount to see the cumulative dividend payment you could receive over a specified period.
Read how to invest in 0026 stock here.
Comparing 0026 to Sector and Country
0026.HK pays a solid dividend yield of 5.57%, which is higher than the average of the bottom 25% of dividend payers in the HK market (2.38%). 0026.HK’s dividend yield is lower than the average of the top 25% of dividend payers in the Real Estate sector in the HK market (9.64%), which means that there are more attractive dividend stocks to consider.
Sign In
Buy 0026