COO Dividends Insights
COO pays dividends semiannually. Last paid amount was $0.0300 at Aug 11, 2023. As of today, dividend yield (TTM) is 0%.
Dividend Score Premium
Safety Rating
Built on AI-powered analysis of yield strength, recent news, payout trends, and 10-year dividend growth consistency.
Dividend Yield Range
| Dividend Analysis |
|
Key Stats
| Dividend Yield (TTM) | 0% |
|---|---|
| Frequency | Semiannually |
| 1Y Growth | 0% |
| Payout Ratio | 0 |
| Amount Per Share | $0.0300 |
|
Cooper Companies Inc (The) has not yet announced its next dividend date. Last payment date was: Aug 11, 2023.
|
|
COO Dividend Payout History
To ensure a understanding of COO's dividend performance, consider examining the historical payout ratios and how they align with the company's earnings. Fluctuations in payout amounts may reflect changes in the company's dividend policy or earnings stability.
| # | Ex-Date | Pay Date | Amount | Yield | |
|---|---|---|---|---|---|
| 41 | Dec 04, 2003 | Dec 15, 2003 | Jan 05, 2004 | $0.0300 | 0.259% |
| 42 | May 16, 2003 | Jun 11, 2003 | Jul 03, 2003 | $0.0300 | 0.339% |
| 43 | Dec 05, 2002 | Dec 12, 2002 | Jan 06, 2003 | $0.0300 | 0.452% |
| 44 | May 16, 2002 | Jun 11, 2002 | Jul 03, 2002 | $0.0250 | 0.479% |
| 45 | Dec 05, 2001 | Dec 12, 2001 | Jan 04, 2002 | $0.0250 | 0.430% |
| 46 | May 22, 2001 | Jun 13, 2001 | Jul 05, 2001 | $0.0250 | 0.417% |
| 47 | Dec 05, 2000 | Dec 13, 2000 | Jan 05, 2001 | $0.0100 | 0.216% |
| 48 | Sep 07, 2000 | Sep 13, 2000 | Oct 05, 2000 | $0.0100 | 0.235% |
| 49 | May 19, 2000 | Jun 13, 2000 | Jul 05, 2000 | $0.0100 | 0.213% |
| 50 | Feb 29, 2000 | Mar 13, 2000 | Apr 05, 2000 | $0.0100 | 0.232% |
Dividend Sustainability
The company does not currently pay dividends. Given its current dividend status and a low Dividend Growth Potential Score (DGPS), there's minimal likelihood of dividends being initiated soon. Overall, the near-term dividend outlook remains unpromising.
DSS - Sustainability score
DSGP - Growth potential
COO Stock Competitors
| Symbol | Amount Per Share | Dividend Yield (TTM) | Payout Ratio (TTM) | ||
|---|---|---|---|---|---|
| Waters Corporation | 23.352B | $0.0400 | 0% | - | |
| Cooper Companies Inc (The) | 12.759B | $0.0300 | 0% | - |
Sign In
Buy COO