FOCIF Dividends Insights
FOCIF pays dividends . Last paid amount was $0.0623 at Aug 07, 2026. As of today, dividend yield (TTM) is 8.36%.
Dividend Score Premium
Built on AI-powered analysis of yield strength, recent news, payout trends, and 10-year dividend growth consistency.
Dividend Yield Range
| Dividend Analysis |
|
Key Stats
| Dividend Yield (TTM) | 8.36% |
|---|---|
| Frequency | |
| 1Y Growth | 127.89% |
| Payout Ratio | 0 |
| Amount Per Share | $0.0623 |
| Next Ex-Dividend Date | Jul 09, 2026 |
| Next Payment Date | Aug 07, 2026 |
FOCIF Dividend Payout History
To ensure a understanding of FOCIF's dividend performance, consider examining the historical payout ratios and how they align with the company's earnings. Fluctuations in payout amounts may reflect changes in the company's dividend policy or earnings stability.
| # | Ex-Date | Pay Date | Amount | Yield | |
|---|---|---|---|---|---|
| 11 | May 11, 2023 | May 11, 2023 | Jun 09, 2023 | $0.0263 | 0.308% |
| 12 | Jan 12, 2023 | Jan 12, 2023 | Feb 17, 2023 | $0.0506 | 0.562% |
| 13 | May 12, 2022 | May 12, 2022 | Jun 10, 2022 | $0.0227 | 0.206% |
| 14 | Dec 30, 2021 | Dec 30, 2021 | Jan 31, 2022 | $0.0499 | 0.263% |
| 15 | May 13, 2021 | May 13, 2021 | Jun 11, 2021 | $0.0211 | 0.185% |
| 16 | Jan 07, 2021 | Jan 07, 2021 | Jan 29, 2021 | $0.0394 | 0.346% |
| 17 | Aug 13, 2020 | Aug 13, 2020 | Aug 28, 2020 | $0.0170 | 0.177% |
| 18 | Jan 09, 2020 | Jan 09, 2020 | Jan 31, 2020 | $0.0340 | 0.484% |
| 19 | May 09, 2019 | May 09, 2019 | Jun 05, 2019 | $0.0156 | 0% |
| 20 | Dec 27, 2018 | Dec 27, 2018 | Jan 18, 2019 | $0.0291 | 0% |
FOCIF Dividend Calculator
Dividend Calculator is designed to forecast the potential returns from FOCIF dividends based on your individual investment size or the number of shares you own. Simply enter your total investment amount to see the cumulative dividend payment you could receive over a specified period.
Read how to invest in FOCIF stock here.
Sign In
Buy FOCIF