PRSU Dividends Insights
PRSU used to pay dividends quarterly. Last paid amount was $0.100 at Apr 01, 2020. As of today, dividend yield (TTM) is 0%.
Dividend Score Premium
Safety Rating
Built on AI-powered analysis of yield strength, recent news, payout trends, and 10-year dividend growth consistency.
Dividend Yield Range
| Dividend Analysis |
|
Key Stats
| Dividend Yield (TTM) | 0% |
|---|---|
| Frequency | Quarterly |
| 1Y Growth | 0% |
| Payout Ratio | 0 |
| Amount Per Share | $0.100 |
|
has not yet announced its next dividend date. Last payment date was: Apr 01, 2020.
|
|
PRSU Dividend Payout History
To ensure a understanding of PRSU's dividend performance, consider examining the historical payout ratios and how they align with the company's earnings. Fluctuations in payout amounts may reflect changes in the company's dividend policy or earnings stability.
| # | Ex-Date | Pay Date | Amount | Yield | |
|---|---|---|---|---|---|
| 51 | Mar 12, 2008 | Mar 12, 2008 | Apr 01, 2008 | $0.0400 | 0% |
| 52 | Dec 12, 2007 | Dec 12, 2007 | Jan 02, 2008 | $0.0400 | 0% |
| 53 | Sep 12, 2007 | Sep 12, 2007 | Oct 01, 2007 | $0.0400 | 0% |
| 54 | May 30, 2007 | May 30, 2007 | Jul 02, 2007 | $0.0400 | 0% |
| 55 | Mar 21, 2007 | Mar 21, 2007 | Apr 02, 2007 | $0.0400 | 0% |
| 56 | Dec 13, 2006 | Dec 13, 2006 | Jan 02, 2007 | $0.0400 | 0% |
| 57 | Sep 06, 2006 | Sep 06, 2006 | Oct 02, 2006 | $0.0400 | 0% |
| 58 | Jun 07, 2006 | Jun 07, 2006 | Jul 03, 2006 | $0.0400 | 0% |
| 59 | Mar 21, 2006 | Mar 21, 2006 | Apr 03, 2006 | $0.0400 | 0% |
| 60 | Dec 14, 2005 | Dec 14, 2005 | Jan 03, 2006 | $0.0400 | 0% |
Dividend Sustainability
The company does not currently pay dividends. Given its current dividend status and a low Dividend Growth Potential Score (DGPS), there's minimal likelihood of dividends being initiated soon. Overall, the near-term dividend outlook remains unpromising.
Sign In
Buy PRSU