PRSU Dividends Insights
PRSU used to pay dividends quarterly. Last paid amount was $0.100 at Apr 01, 2020. As of today, dividend yield (TTM) is 0%.
Dividend Score Premium
Safety Rating
Built on AI-powered analysis of yield strength, recent news, payout trends, and 10-year dividend growth consistency.
Dividend Yield Range
| Dividend Analysis |
|
Key Stats
| Dividend Yield (TTM) | 0% |
|---|---|
| Frequency | Quarterly |
| 1Y Growth | 0% |
| Payout Ratio | 0 |
| Amount Per Share | $0.100 |
|
has not yet announced its next dividend date. Last payment date was: Apr 01, 2020.
|
|
PRSU Dividend Payout History
To ensure a understanding of PRSU's dividend performance, consider examining the historical payout ratios and how they align with the company's earnings. Fluctuations in payout amounts may reflect changes in the company's dividend policy or earnings stability.
| # | Ex-Date | Pay Date | Amount | Yield | |
|---|---|---|---|---|---|
| 71 | Mar 12, 2003 | Mar 12, 2003 | Apr 01, 2003 | $0.0854 | 0% |
| 72 | Dec 04, 2002 | Dec 04, 2002 | Jan 02, 2003 | $0.0854 | 0% |
| 73 | Sep 04, 2002 | Sep 04, 2002 | Oct 01, 2002 | $0.0854 | 0% |
| 74 | Jun 05, 2002 | Jun 05, 2002 | Jul 01, 2002 | $0.0854 | 0% |
| 75 | Mar 13, 2002 | Mar 13, 2002 | Apr 01, 2002 | $0.0854 | 0% |
| 76 | Dec 05, 2001 | Dec 05, 2001 | Jan 02, 2002 | $0.0854 | 0% |
| 77 | Sep 05, 2001 | Sep 05, 2001 | Oct 01, 2001 | $0.0854 | 0% |
| 78 | May 30, 2001 | May 30, 2001 | Jul 02, 2001 | $0.0854 | 0% |
| 79 | Mar 07, 2001 | Mar 07, 2001 | Apr 02, 2001 | $0.0854 | 0% |
| 80 | Dec 06, 2000 | Dec 06, 2000 | Jan 02, 2001 | $0.0854 | 0% |
Dividend Sustainability
The company does not currently pay dividends. Given its current dividend status and a low Dividend Growth Potential Score (DGPS), there's minimal likelihood of dividends being initiated soon. Overall, the near-term dividend outlook remains unpromising.
Sign In
Buy PRSU