Asure Software Earnings Calls
| Release date | Apr 30, 2026 |
| EPS estimate | $0.250 |
| EPS actual | $0.290 |
| EPS Surprise | 16.00% |
| Revenue estimate | 41.871M |
| Revenue actual | 42.757M |
| Revenue Surprise | 2.12% |
| Release date | Feb 26, 2026 |
| EPS estimate | $0.230 |
| EPS actual | $0.320 |
| EPS Surprise | 39.13% |
| Revenue estimate | 38.816M |
| Revenue actual | 39.311M |
| Revenue Surprise | 1.28% |
| Release date | Oct 30, 2025 |
| EPS estimate | $0.220 |
| EPS actual | $0.150 |
| EPS Surprise | -31.82% |
| Revenue estimate | 38.816M |
| Revenue actual | 36.252M |
| Revenue Surprise | -6.60% |
| Release date | Jul 31, 2025 |
| EPS estimate | $0.150 |
| EPS actual | $0.0900 |
| EPS Surprise | -40.00% |
| Revenue estimate | 34.456M |
| Revenue actual | 30.124M |
| Revenue Surprise | -12.57% |
Last 4 Quarters for Asure Software
Below you can see how ASUR performed 4 days prior and 4 days after releasing the earnings report. Also, you can see the pre-estimates and the actual earnings. This information can give you a slight idea of what you might expect for the next quarter's release.
| Release date | Jul 31, 2025 |
| Price on release | $9.70 |
| EPS estimate | $0.150 |
| EPS actual | $0.0900 |
| EPS surprise | -40.00% |
| Date | Price |
|---|---|
| Jul 25, 2025 | $10.46 |
| Jul 28, 2025 | $10.38 |
| Jul 29, 2025 | $10.15 |
| Jul 30, 2025 | $9.70 |
| Jul 31, 2025 | $9.70 |
| Aug 01, 2025 | $8.37 |
| Aug 04, 2025 | $8.27 |
| Aug 05, 2025 | $8.16 |
| Aug 06, 2025 | $8.19 |
| 4 days before | -7.27% |
| 4 days after | -15.57% |
| On release day | -13.71% |
| Change in period | -21.70% |
| Release date | Oct 30, 2025 |
| Price on release | $8.12 |
| EPS estimate | $0.220 |
| EPS actual | $0.150 |
| EPS surprise | -31.82% |
| Date | Price |
|---|---|
| Oct 24, 2025 | $8.51 |
| Oct 27, 2025 | $8.34 |
| Oct 28, 2025 | $8.20 |
| Oct 29, 2025 | $8.14 |
| Oct 30, 2025 | $8.12 |
| Oct 31, 2025 | $8.85 |
| Nov 03, 2025 | $8.46 |
| Nov 04, 2025 | $8.16 |
| Nov 05, 2025 | $8.24 |
| 4 days before | -4.58% |
| 4 days after | 1.48% |
| On release day | 8.99% |
| Change in period | -3.17% |
| Release date | Feb 26, 2026 |
| Price on release | $7.76 |
| EPS estimate | $0.230 |
| EPS actual | $0.320 |
| EPS surprise | 39.13% |
| Date | Price |
|---|---|
| Feb 20, 2026 | $7.83 |
| Feb 23, 2026 | $6.92 |
| Feb 24, 2026 | $6.99 |
| Feb 25, 2026 | $7.42 |
| Feb 26, 2026 | $7.76 |
| Feb 27, 2026 | $9.14 |
| Mar 02, 2026 | $9.29 |
| Mar 03, 2026 | $9.43 |
| Mar 04, 2026 | $9.39 |
| 4 days before | -0.89% |
| 4 days after | 21.01% |
| On release day | 17.78% |
| Change in period | 19.92% |
| Release date | Apr 30, 2026 |
| Price on release | $9.05 |
| EPS estimate | $0.250 |
| EPS actual | $0.290 |
| EPS surprise | 16.00% |
| Date | Price |
|---|---|
| Apr 24, 2026 | $9.08 |
| Apr 27, 2026 | $9.06 |
| Apr 28, 2026 | $9.21 |
| Apr 29, 2026 | $9.23 |
| Apr 30, 2026 | $9.05 |
| May 01, 2026 | $9.19 |
| May 04, 2026 | $8.54 |
| May 05, 2026 | $8.68 |
| May 06, 2026 | $8.69 |
| 4 days before | -0.330% |
| 4 days after | -3.98% |
| On release day | 1.55% |
| Change in period | -4.30% |
Asure Software Earnings Call Transcript Summary of Q1 2026
Asure Software reported a strong start to 2026 with Q1 revenue of $42.8M, up 23% year-over-year, and organic growth of 7% (vs. 3% in Q1 2025). Recurring revenue was $37.8M (≈88% of total) and management expects recurring revenue to rise into the low-90% range for 2026. Adjusted EBITDA was $12.3M (29% margin), up 69% year-over-year, and GAAP net income was $0.6M (compared with a loss in Q1 2025). Management reiterated medium-term targets of $180–$200M in revenue and adjusted EBITDA margins of 30%+. Key operating highlights: rapid adoption of Asure Central (majority of ~30,000 direct clients expected on the platform by end of Q2), improving multiproduct attach rates (payroll multi-product customers up 15% YoY), early traction with AsureWorks (managed payroll/ASO, pilot with 6 reps), and continued rollout of AI agent Luna (15%+ adoption among potential users; interactions up ~50% QoQ). The Lathem acquisition is being migrated onto Asure Central with a planned longer-term shift of Lathem revenue toward a hardware-as-a-service/recurring model. Backlog is ~$85.6M with ~38% expected to convert in 12 months. Financial position: cash $19.2M, debt $68.8M. Updated guidance: FY2026 revenue $159M–$163M and adjusted EBITDA margin 23%–25%; Q2 revenue guidance $36M–$38M and adjusted EBITDA $6M–$8M. Management emphasizes the defensibility of their payroll/tax compliance position (regulatory/licensing barriers, high switching costs) and views AI as an accelerator that both reduces cost-to-serve and enables new managed-service revenue streams.
Sign In
Buy ASUR