EAT is up +49.38%% since April’24 pick View All Top Buy Picks

Hammer Fiber Optics Holdings Corp. Stock Insider Power

Based on the 95 latest insides trades, we have calculated the insider power to be negative at -61.10. In total, the insiders bought 13 792 009 and sold 13 577 701 HMMR shares in the last 95 trades.

Insider Power

(Last 95 transactions)
-61.10
Buy 13 792 009 Shares
Sell 13 577 701 Shares

Historical Insider Trades

Date Type Action Person Amount
Sep 12, 2023 Common Stock Sell Stogdill Mark 4 500
Sep 08, 2023 Common Stock Sell Stogdill Mark 7 500
Sep 08, 2023 Common Stock Sell Stogdill Mark 15 000
Aug 31, 2023 Common Stock Sell Stogdill Mark 7 500
Aug 24, 2023 Common Stock Sell Stogdill Mark 700
Aug 22, 2023 Common Stock Sell Stogdill Mark 5 500
Aug 17, 2023 Common Stock Sell Stogdill Mark 7 000
Aug 14, 2023 Common Stock Sell Stogdill Mark 10 000
Aug 11, 2023 Common Stock Sell Stogdill Mark 5 000
Aug 08, 2023 Common Stock Sell Stogdill Mark 4 000
Aug 07, 2023 Common Stock Sell Stogdill Mark 6 500
Aug 07, 2023 Common Stock Sell Stogdill Mark 3 500
Aug 07, 2023 Common Stock Sell Stogdill Mark 6 500
Aug 07, 2023 Common Stock Sell Stogdill Mark 10 000
Aug 07, 2023 Common Stock Sell Stogdill Mark 4 000
Aug 03, 2023 Common Stock Sell Stogdill Mark 2 000
Aug 02, 2023 Common Stock Sell Stogdill Mark 6 000
Aug 02, 2023 Common Stock Sell Stogdill Mark 2 000
Aug 01, 2023 Common Stock Sell Stogdill Mark 960
Jul 31, 2023 Common Stock Sell Stogdill Mark 2 500
Jul 31, 2023 Common Stock Sell Stogdill Mark 7 500
Jul 27, 2023 Common Stock Sell Stogdill Mark 7 500
Jul 24, 2023 Common Stock Sell Stogdill Mark 7 500
Jul 24, 2023 Common Stock Sell Stogdill Mark 6 000
Jul 24, 2023 Common Stock Sell Stogdill Mark 5 000
Click to get the best stock tips daily for free!

About Hammer Fiber Optics Holdings Corp.

Hammer Fiber Optics Holdings . Hammer Technology Holdings invests in financial services and wireless technology. The company develops high speed fixed wireless service for residential, small business, and enterprise clients using its wireless fiber platform, Hammer Wireless AIR, as well as mobility networks, such as 4G/LTE; and over-the-top services comprising voice, SMS, collaboration, and hosting services. The company was formerly known as Hammer Fiber Optics Holdings Corp. ... HMMR Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT