NASDAQ:HSKA
Delisted
Heska Corporation Stock Insider Trading
$119.99
+0 (+0%)
At Close: Sep 11, 2023
Date | Action | Amount | Person | Type |
---|---|---|---|---|
Jun 13, 2023 | Sell | 500 | Davis Stephen L | Common Stock |
Jun 13, 2023 | Sell | 2 004 | Hasenmaier Joachim A. | Common Stock |
Jun 13, 2023 | Buy | 4 056 | Eyl Steven M. | Common Stock |
Jun 13, 2023 | Buy | 33 111 | Eyl Steven M. | Common Stock |
Feb 28, 2022 | Buy | 20 000 | Eyl Steven M. | Non-Qualified Stock Option (right to buy) |
Jun 13, 2023 | Sell | 1 146 | Eyl Steven M. | Incentive Stock Option (right to buy) |
Jun 13, 2023 | Sell | 3 041 | Eyl Steven M. | Incentive Stock Option (right to buy) |
Jun 13, 2023 | Sell | 1 918 | Eyl Steven M. | Non-Qualified Stock Option (right to buy) |
Jun 13, 2023 | Sell | 1 372 | Eyl Steven M. | Incentive Stock Option (right to buy) |
Jun 13, 2023 | Sell | 7 691 | Eyl Steven M. | Non-Qualified Stock Option (right to buy) |
Jun 13, 2023 | Sell | 1 433 | Eyl Steven M. | Incentive Stock Option (right to buy) |
Jun 13, 2023 | Sell | 64 467 | Eyl Steven M. | Common Stock |
Jun 13, 2023 | Sell | 28 360 | Eyl Steven M. | Non-Qualified Stock Option (right to buy) |
Jun 13, 2023 | Sell | 1 640 | Eyl Steven M. | Incentive Stock Option (right to buy) |
Jun 13, 2023 | Sell | 18 567 | Eyl Steven M. | Non-Qualified Stock Option (right to buy) |
Jun 13, 2023 | Sell | 8 608 | Maples Sharon J. | Common Stock |
Jun 13, 2023 | Sell | 3 571 | Maples Sharon J. | Non-Qualified Stock Option (right to buy) |
Jun 13, 2023 | Sell | 2 189 | Antin Robert L | Common Stock |
Jun 13, 2023 | Sell | 7 143 | Sveen David E. | Common Stock |
Jun 13, 2023 | Sell | 4 726 | Furlong Mark F | Common Stock |
Jun 13, 2023 | Sell | 6 881 | Humphrey Scott | Common Stock |
Jun 13, 2023 | Buy | 211 375 | Wilson Kevin S. | Common Stock |
Jun 13, 2023 | Sell | 138 743 | Wilson Kevin S. | Common Stock |
Jun 13, 2023 | Sell | 20 851 | Wilson Kevin S. | Non-Qualified Stock Option (right to buy) |
Jun 13, 2023 | Buy | 22 500 | Baker Eleanor F. | Non-Qualified Stock Option (right to buy) |
Jun 13, 2023 | Buy | 4 056 | Baker Eleanor F. | Common Stock |
Jun 13, 2023 | Buy | 16 757 | Baker Eleanor F. | Common Stock |
Feb 28, 2022 | Buy | 12 500 | Baker Eleanor F. | Non-Qualified Stock Option (right to buy) |
Jun 13, 2023 | Sell | 9 290 | Baker Eleanor F. | Non-Qualified Stock Option (right to buy) |
Jun 13, 2023 | Sell | 29 282 | Baker Eleanor F. | Common Stock |
Jun 13, 2023 | Sell | 750 | Baker Eleanor F. | Performance Shares |
Jun 13, 2023 | Sell | 9 999 | Baker Eleanor F. | Non-Qualified Stock Option (right to buy) |
Jun 13, 2023 | Sell | 1 | Baker Eleanor F. | Incentive Stock Option (right to buy) |
Jun 13, 2023 | Sell | 1 500 | Baker Eleanor F. | Incentive Stock Option (right to buy) |
Jun 13, 2023 | Sell | 2 710 | Baker Eleanor F. | Incentive Stock Option (right to buy) |
Jun 13, 2023 | Buy | 4 327 | Grassman Catherine | Common Stock |
Jun 13, 2023 | Buy | 38 096 | Grassman Catherine | Common Stock |
Jun 13, 2023 | Buy | 23 750 | Grassman Catherine | Non-Qualified Stock Option (right to buy) |
Feb 28, 2022 | Buy | 11 250 | Grassman Catherine | Non-Qualified Stock Option (right to buy) |
Jun 13, 2023 | Sell | 4 299 | Grassman Catherine | Incentive Stock Option (right to buy) |
Jun 13, 2023 | Sell | 701 | Grassman Catherine | Non-Qualified Stock Option (right to buy) |
Jun 13, 2023 | Sell | 56 684 | Grassman Catherine | Common Stock |
Jun 13, 2023 | Sell | 8 360 | Grassman Catherine | Non-Qualified Stock Option (right to buy) |
Jun 13, 2023 | Sell | 1 640 | Grassman Catherine | Incentive Stock Option (right to buy) |
Jun 13, 2023 | Sell | 10 000 | Grassman Catherine | Non-Qualified Stock Option (right to buy) |
Jun 13, 2023 | Buy | 25 000 | Sveen Christopher D. | Non-Qualified Stock Option (right to buy) |
Jun 13, 2023 | Buy | 3 948 | Sveen Christopher D. | Common Stock |
Jun 13, 2023 | Buy | 15 157 | Sveen Christopher D. | Common Stock |
Feb 28, 2022 | Buy | 10 000 | Sveen Christopher D. | Non-Qualified Stock Option (right to buy) |
Jun 13, 2023 | Sell | 9 998 | Sveen Christopher D. | Non-Qualified Stock Option (right to buy) |
Jun 13, 2023 | Sell | 27 591 | Sveen Christopher D. | Common Stock |
Jun 13, 2023 | Sell | 750 | Sveen Christopher D. | Performance Shares |
Jun 13, 2023 | Sell | 2 | Sveen Christopher D. | Incentive Stock Option (right to buy) |
Jun 13, 2023 | Sell | 4 173 | Sveen Christopher D. | Incentive Stock Option (right to buy) |
Jun 13, 2023 | Sell | 7 827 | Sveen Christopher D. | Non-Qualified Stock Option (right to buy) |
Jun 13, 2023 | Buy | 4 056 | Providenti Anthony C. Jr. | Common Stock |
Jun 13, 2023 | Buy | 44 456 | Providenti Anthony C. Jr. | Common Stock |
Jun 13, 2023 | Sell | 67 627 | Providenti Anthony C. Jr. | Common Stock |
Jun 01, 2023 | Buy | 906 | Grassman Catherine | Common Stock |
Jun 01, 2023 | Sell | 261 | Grassman Catherine | Common Stock |
Mar 25, 2023 | Buy | 4 057 | Providenti Anthony C. Jr. | Common Stock |
Mar 25, 2023 | Buy | 4 057 | Baker Eleanor F. | Common Stock |
Mar 25, 2023 | Buy | 4 057 | Eyl Steven M. | Common Stock |
Mar 25, 2023 | Buy | 4 327 | Grassman Catherine | Common Stock |
Mar 25, 2023 | Buy | 3 949 | Sveen Christopher D. | Common Stock |
Feb 22, 2023 | Buy | 0 | Providenti Anthony C. Jr. | Restricted Stock |
Feb 22, 2023 | Buy | 0 | Providenti Anthony C. Jr. | Common Stock |
Feb 28, 2023 | Buy | 5 000 | Wilson Kevin S. | Common Stock |
Jan 06, 2023 | Buy | 5 365 | Wilson Kevin S. | Common Stock |
Jan 06, 2023 | Buy | 5 653 | Wilson Kevin S. | Common Stock |
Dec 22, 2022 | Buy | 240 | Wilson Kevin S. | Common Stock |
Dec 22, 2022 | Buy | 796 | Wilson Kevin S. | Common Stock |
Dec 22, 2022 | Buy | 105 | Wilson Kevin S. | Common Stock |
Dec 22, 2022 | Buy | 2 299 | Wilson Kevin S. | Common Stock |
Sep 01, 2022 | Buy | 10 000 | Wisnewski Nancy | Common Stock |
Jun 01, 2022 | Sell | 398 | Grassman Catherine | Common Stock |
May 04, 2022 | Buy | 1 107 | Sveen David E. | Common Stock |
May 04, 2022 | Buy | 1 107 | Larson Sharon J. | Common Stock |
May 04, 2022 | Buy | 1 107 | Hasenmaier Joachim A. | Common Stock |
May 04, 2022 | Buy | 1 107 | Humphrey Scott | Common Stock |
May 04, 2022 | Buy | 1 107 | Furlong Mark F | Common Stock |
May 04, 2022 | Buy | 1 107 | Davis Stephen L | Common Stock |
May 04, 2022 | Buy | 1 107 | Antin Robert L | Common Stock |
Mar 07, 2022 | Buy | 1 389 | Wisnewski Nancy | Common Stock |
Mar 07, 2022 | Sell | 1 296 | Wisnewski Nancy | Common Stock |
Mar 07, 2022 | Sell | 1 562 | Wisnewski Nancy | Performance Shares |
Mar 07, 2022 | Buy | 584 | Grassman Catherine | Common Stock |
Mar 07, 2022 | Sell | 545 | Grassman Catherine | Common Stock |
Mar 07, 2022 | Sell | 656 | Grassman Catherine | Performance Shares |
Mar 07, 2022 | Buy | 1 389 | Eyl Steven M. | Common Stock |
Mar 07, 2022 | Sell | 1 296 | Eyl Steven M. | Common Stock |
Mar 07, 2022 | Sell | 1 562 | Eyl Steven M. | Performance Shares |
Mar 07, 2022 | Buy | 5 000 | Wilson Kevin S. | Common Stock |
Mar 03, 2022 | Sell | 100 | Baker Eleanor F. | Common Stock |
Feb 28, 2022 | Buy | 6 874 | Wisnewski Nancy | Common Stock |
Feb 28, 2022 | Sell | 2 026 | Wisnewski Nancy | Common Stock |
Feb 28, 2022 | Buy | 24 750 | Wilson Kevin S. | Common Stock |
Feb 28, 2022 | Sell | 10 112 | Wilson Kevin S. | Common Stock |
Feb 28, 2022 | Buy | 3 300 | Sveen Christopher D. | Common Stock |
Feb 28, 2022 | Sell | 994 | Sveen Christopher D. | Common Stock |
INSIDER POWER |
---|
-5.167 |
Last 100 transactions |
Buy: 606 241 | Sell: 598 843 (Shares) |
Based on the 100 latest insides trades, we have calculated the insider power to be negative at a ratio of -5.167.
In total, the insiders bought 606 241 and sold 598 843 HSKA shares in the last 100 trades.