$248.42
-0.0600 (-0.0241%)
At Close: Jun 03, 2026
Currently predicting for Thu, 4 Jun 2026
AIZ Prediction Chart
AIZ Predictions History
Latest community submissions for AIZ.
| Predictor | Target Session | Target Price | Result | Direction | Accuracy | Score |
|---|---|---|---|---|---|---|
|
|
Aug 8, 2019 | $118.65 -0.68% | $119.46 | X | 99.32% | 3 |
|
|
Aug 1, 2019 | $113.00 +1.12% | $111.75 | X | 98.88% | 1 |
|
|
Jul 30, 2019 | $113.85 -0.66% | $114.61 | X | 99.34% | 3 |
|
|
May 24, 2019 | $100.54 -0.31% | $100.85 | X | 99.69% | 4 |
|
|
May 8, 2019 | $96.47 +0.27% | $96.21 | X | 99.73% | 4 |
|
|
Apr 24, 2019 | $93.20 +0.38% | $92.85 | X | 99.62% | 4 |
|
|
Apr 9, 2019 | $94.52 +0.22% | $94.31 | X | 99.78% | 5 |
|
|
Mar 12, 2019 | $101.74 +0.72% | $101.01 | X | 99.30% | 3 |
|
|
May 20, 2016 | $88.28 +0.66% | $87.70 | X | 99.30% | 3 |
Sign In
Buy AIZ