$6.95
-0.770 (-9.97%)
At Close: Jun 03, 2026
Currently predicting for Thu, 4 Jun 2026
AUR Prediction Chart
AUR Predictions History
Latest community submissions for AUR.
| Predictor | Target Session | Target Price | Result | Direction | Accuracy | Score |
|---|---|---|---|---|---|---|
| Jul 3, 2023 | $2.86 -2.79% | $2.96 | X | 96.55% | 0 | |
| Jul 3, 2023 | $2.89 -1.74% | $2.96 | X | 97.59% | 0 | |
| Jul 3, 2023 | Bullish | $2.96 | V | — | 1 | |
| Jun 30, 2023 | Bullish | $2.94 | V | — | 1 | |
| Jun 20, 2023 | $2.18 -2.90% | $2.45 | X | 89.18% | 0 | |
| Jun 20, 2023 | $2.21 -1.81% | $2.45 | X | 90.17% | 0 | |
|
|
Jun 20, 2023 | $2.21 -1.78% | $2.45 | X | 90.20% | 0 |
| Jun 20, 2023 | Bullish | $2.45 | V | — | 1 | |
| Jun 16, 2023 | $2.27 +3.04% | $2.25 | V | 99.25% | 4 | |
| Jun 16, 2023 | $2.16 -1.90% | $2.25 | X | 95.92% | 0 |
Sign In
Buy AUR