$132.68
-4.04 (-2.95%)
At Close: Jun 03, 2026
Currently predicting for Thu, 4 Jun 2026
BIDU Prediction Chart
BIDU Predictions History
Latest community submissions for BIDU.
| Predictor | Target Session | Target Price | Result | Direction | Accuracy | Score |
|---|---|---|---|---|---|---|
|
|
May 23, 2019 | $120.50 +6.20% | $113.46 | X | 93.80% | 0 |
| May 23, 2019 | $117.00 +3.12% | $113.46 | X | 96.88% | 0 | |
| May 21, 2019 | $117.00 -2.90% | $120.49 | X | 97.10% | 0 | |
|
|
May 20, 2019 | $133.15 +13.27% | $117.55 | X | 86.73% | 0 |
|
|
May 20, 2019 | $126.11 +7.28% | $117.55 | X | 92.72% | 0 |
|
|
May 20, 2019 | $132.01 +12.30% | $117.55 | X | 87.70% | 0 |
| May 20, 2019 | $135.00 +14.84% | $117.55 | X | 85.16% | 0 | |
|
|
May 13, 2019 | $158.01 +4.27% | $151.54 | X | 95.73% | 0 |
|
|
Apr 29, 2019 | $164.41 -0.87% | $165.85 | X | 99.13% | 2 |
|
|
Apr 24, 2019 | $168.03 -0.75% | $169.30 | X | 99.25% | 2 |
Sign In
Buy BIDU