$4.51
-0.0600 (-1.31%)
At Close: Nov 17, 2025
Currently predicting for Wed, 19 Nov 2025
Trading levels for BOLT
Fibonacci Support & Resistance Levels
| Level | Price | |
|---|---|---|
| R3 | 4.76 | 5.62% |
| R2 | 4.67 | 3.58% |
| R1 | 4.62 | 2.33% |
| Price | 4.51 | |
| S1 | 4.43 | -1.74% |
| S2 | 4.38 | -2.99% |
| S3 | 4.28 | -5.03% |
Accumulated Volume Support & Resistance Levels
| Level | Price | |
|---|---|---|
| R3 | 5.31 | 17.74% |
| R2 | 4.96 | 9.98% |
| R1 | 4.57 | 1.33% |
| Price | 4.51 | |
| S1 | 0 | - |
| S2 | 0 | - |
| S3 | 0 | - |
Sign In
Buy BOLT