$39.23
-0.790 (-1.97%)
At Close: Jun 03, 2026
Currently predicting for Thu, 4 Jun 2026
GOLD Prediction Chart
GOLD Predictions History
Latest community submissions for GOLD.
| Predictor | Target Session | Target Price | Result | Direction | Accuracy | Score |
|---|---|---|---|---|---|---|
|
|
Sep 22, 2020 | $28.06 -1.27% | $28.42 | X | 98.73% | 1 |
|
|
Sep 22, 2020 | $27.00 -5.00% | $28.42 | X | 95.00% | 0 |
|
|
Sep 22, 2020 | $26.89 -5.38% | $28.42 | X | 94.62% | 0 |
|
|
Sep 22, 2020 | Bearish | $28.42 | X | — | 0 |
|
|
Sep 22, 2020 | $33.89 +19.25% | $28.42 | X | 80.75% | 0 |
|
|
Aug 18, 2020 | $29.61 -1.43% | $30.04 | X | 98.57% | 2 |
|
|
Aug 18, 2020 | $29.39 -2.16% | $30.04 | X | 97.84% | 1 |
|
|
Aug 18, 2020 | $32.67 +8.75% | $30.04 | X | 91.25% | 0 |
| Aug 18, 2020 | $30.66 +2.06% | $30.04 | X | 97.94% | 0 | |
|
|
Aug 18, 2020 | Bullish | $30.04 | X | — | 1 |
Sign In
Buy GOLD